Leinster Schools Swimming - Organization License Hy-Tek's MEET MANAGER 9:53 PM 28/01/2008 Page 1
Aer Lingus Graded Gala 2008 - 19/01/2008 to 20/01/2008
Results
Event 1 Girls 12 & Under 200 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Roberts, Jane 12 Kilkenny Swimming Club 2:47.06 2:37.98 20
2 Torsney, Anne-Marie 11 Aer Lingus Swimming Club 3:15.00 2:42.82 17
3 Nolan, Lara 12 Asgard Swimming Club 2:44.25 2:45.64 16
4 Delaney, Grainne 11 Aer Lingus Swimming Club NT 2:49.09 15
5 Berry, Ali 11 Aer Lingus Swimming Club NT 3:00.80 14
6 Reid, Dearbhla 12 Aer Lingus Swimming Club NT 3:01.63 13
7 Wall, Aoife 12 Cormorants Swimming Club NT 3:06.06 12
Event 1 Girls 13-14 200 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Schaler, Maria 14 Westwood/CRC 2:37.00 2:37.05 20
2 Gorman, Ciara 14 St. Paul's Swimming Club NT 2:51.03 17
3 Mahon, Sinead 13 St. Paul's Swimming Club 3:16.53 3:03.09 16
4 Bolger, Dearbhla 13 Esb Swimming Club 3:10.90 3:04.17 15
5 Swan, Ellen 14 St. Paul's Swimming Club 3:28.00 3:05.94 14
6 Stewart, Laura 14 St. Paul's Swimming Club 3:49.00 3:09.98 13
7 O'Loughlin, Eadaoin 14 St. Paul's Swimming Club 3:18.00 3:14.77 12
8 Dolan, Bairbre 13 St. Paul's Swimming Club 4:04.36 3:17.62 11
Event 1 Girls 15 & Over 200 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Duffy, Fiona 15 St. Paul's Swimming Club 2:24.80 2:23.19 20
2 Bolger, Cliodhna 15 Esb Swimming Club 2:26.98 2:24.73 17
3 Gray, Alex 15 Esb Swimming Club 2:25.97 2:24.84 16
4 McFadden, Rachel 15 Aer Lingus Swimming Club 2:24.10 2:27.57 15
5 Flemming, Emma 15 Kells Swimming Club, Co. Kil. 2:31.24 2:29.06 14
6 Patridge, Aideen 16 St. Paul's Swimming Club 2:30.25 2:30.12 13
7 Byrne, Shaunagh 16 St. Paul's Swimming Club 2:25.42 2:30.77 12
8 Kelly, Alison 15 St. Paul's Swimming Club 2:38.25 2:33.12 11
9 Hickey, Deirdre 16 Aer Lingus Swimming Club 2:38.43 2:39.76 9
10 Quirke, Siobhan 15 New Ross 2:49.31 2:52.47 7
11 Whelan, Aoife 15 St. Paul's Swimming Club 2:54.70 2:56.88 6
12 O'Driscoll, Laura 15 St. Paul's Swimming Club 3:03.82 2:56.91 5
13 Toland, Rachel 15 St. Paul's Swimming Club 3:10.96 3:05.07 4
14 Cornyn, Sinead 15 St. Paul's Swimming Club 3:40.00 3:20.65 3
15 McBride, Leah 15 St. Paul's Swimming Club 3:43.27 3:22.75 2
Event 2 Boys 12 & Under 200 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 McIntyre, David 12 Aer Lingus Swimming Club 2:58.92 2:43.95 20
2 Hynes, Robert 11 Aer Lingus Swimming Club 2:59.08 2:47.16 17
3 O'Nuallain, Evan 12 Esb Swimming Club 2:47.11 2:49.44 16
4 McInerney, Gavin 12 Asgard Swimming Club NT 2:59.47 15
5 Rodgers, Derek 11 Aer Lingus Swimming Club NT 3:04.94 14
6 Bonner, Shaun 11 Aer Lingus Swimming Club NT 3:17.88 13
7 Gamble, Jack 12 Aer Lingus Swimming Club NT 3:20.74 12