Leinster Schools Swimming - Organization License Hy-Tek's MEET MANAGER 9:53 PM 28/01/2008 Page 3
11 Berry, Ali 11 Aer Lingus Swimming Club 1:39.21 1:33.33 6
12 Reid, Dearbhla 12 Aer Lingus Swimming Club 1:35.19 1:33.79 5
13 Green, Aoife 11 Cormorants Swimming Club NT 1:34.46 4
14 Seabrook, Rebecca 11 Westwood/CRC 1:37.00 1:34.50 3
15 Carroll, Jenny 12 Glenalbyn Swimming Club 1:46.57 1:34.54 2
16 Kelly, Jane 12 Glenalbyn Swimming Club 1:46.13 1:35.07 1
17 Terry, Fiona 11 Westwood/CRC NT 1:35.98
18 Garrett, Emma 12 Aer Lingus Swimming Club 1:35.54 1:36.49
(Event 3 Girls 12 & Under 100 SC Meter Backstroke)
Name Age Team Seed Time Finals Time Points
19 Scanlon, Eileen 11 Glenalbyn Swimming Club 1:51.37 1:37.49
20 Gaynor, Ella 11 Glenalbyn Swimming Club 1:55.00 1:37.90
21 Stokes, Aisling 11 Esb Swimming Club 1:45.13 1:38.25
22 Doolan, Gemma 12 Aer Lingus Swimming Club 1:36.13 1:38.37
23 Tummon, Grainne 11 Westwood/CRC NT 1:38.42
24 Farrell, Aoife 11 Kilkenny Swimming Club 1:41.18 1:38.96
25 Lawlor, Niamh 12 Westwood/CRC NT 1:39.39
26 Nelson, Fiona 12 Westwood/CRC NT 1:39.41
27 Kenny, Carol 11 Aer Lingus Swimming Club NT 1:41.35
28 Kavanagh, Jillian 12 Kilkenny Swimming Club NT 1:41.86
29 Wall, Aoife 12 Cormorants Swimming Club 1:44.00 1:41.97
30 Hayden, Leah 12 Glenalbyn Swimming Club 1:50.09 1:44.34
31 Nelson, Edel 12 Westwood/CRC NT 1:45.41
32 Brockman, Tiffiny Erin 11 Westwood/CRC 1:55.00 1:46.60
33 Gallagher, Lara 11 Glenalbyn Swimming Club 1:50.00 1:47.15
34 O'Hara, Shauna 11 Aer Lingus Swimming Club NT 1:49.57
35 Lanigan, Shona 11 Kilkenny Swimming Club NT 1:58.42
Event 4 Boys 12 & Under 100 SC Meter Backstroke
Name Age Team Seed Time Finals Time Points
1 McIntyre, David 12 Aer Lingus Swimming Club 1:30.03 1:26.16 20
2 Aylward, Cian 12 New Ross 1:28.14 1:26.73 17
3 Hynes, Robert 11 Aer Lingus Swimming Club 1:29.47 1:29.55 16
4 O'Nuallain, Evan 12 Esb Swimming Club 1:31.72 1:33.15 15
5 Curran, Ben 11 New Ross 1:37.28 1:34.56 14
6 McInerney, Gavin 12 Asgard Swimming Club 1:39.02 1:38.11 13
7 Kenny, Colm 12 Aer Lingus Swimming Club 1:42.12 1:39.19 12
8 Gamble, Jack 12 Aer Lingus Swimming Club 1:35.71 1:39.56 11
9 Rooney, Jonathan 11 Aer Lingus Swimming Club NT 1:42.18 9
10 Bonner, Shaun 11 Aer Lingus Swimming Club NT 1:42.63 7
11 Byrne, David 12 Aer Lingus Swimming Club 1:49.18 1:45.93 6
12 Whelan, Noel 11 Kilkenny Swimming Club NT 1:46.77 5
13 Gormley, Eoin 11 Aer Lingus Swimming Club NT 1:46.99 4
14 Graham, Richard 11 Westwood/CRC 1:54.29 1:47.37 3
15 Walsh, Fred 12 Glenalbyn Swimming Club 1:43.17 1:47.97 2
16 Lanigan, Kieran 12 Kilkenny Swimming Club 1:50.62 1:48.10 1
17 Shields, Laurence 11 Glenalbyn Swimming Club 1:55.00 1:50.07
18 Kelleher, Michael 11 Aer Lingus Swimming Club NT 1:52.14
19 Ryan, Cian 11 Glenalbyn Swimming Club 1:50.00 1:52.23
20 Murray, Carl 11 Glenalbyn Swimming Club 1:56.00 1:53.98
21 Tate, Louis 12 Glenalbyn Swimming Club 1:54.00 2:00.39