Leinster Schools Swimming - Organization License Hy-Tek's MEET MANAGER 9:53 PM 28/01/2008 Page 4
Event 5 Girls 15 & Over 100 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Flemming, Emma 15 Kells Swimming Club, Co. Kil. 1:08.72 1:08.05 20
2 McFadden, Rachel 15 Aer Lingus Swimming Club 1:08.07 1:08.55 17
3 Kelly, Alison 15 St. Paul's Swimming Club 1:09.97 1:09.69 16
4 Murray Byrne, Andrea 16 Esb Swimming Club 1:08.75 1:09.78 15
5 Masterson, Siobhan 15 Esb Swimming Club 1:09.96 1:10.71 14
6 McCarthy, Claire 16 St. Paul's Swimming Club 1:28.84 1:12.12 13
7 Patridge, Aideen 16 St. Paul's Swimming Club 1:10.99 1:12.52 12
8 Fogarty, Marie 16 New Ross 1:12.40 1:12.83 11
(Event 5 Girls 15 & Over 100 SC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
9 Hickey, Deirdre 16 Aer Lingus Swimming Club 1:10.72 1:13.87 9
10 Duggan, Nora 16 St. Paul's Swimming Club NT 1:13.88 7
11 Ní Bhrolcháin, Maude 17 Dublin Swimming Club 1:11.40 1:16.64 6
12 Whelan, Aoife 15 St. Paul's Swimming Club 1:17.37 1:19.37 5
13 Collins, Cara 15 Glenalbyn Swimming Club 1:22.26 1:24.22 4
14 Silvestor, Anna 15 Glenalbyn Swimming Club 1:22.71 1:26.92 3
15 McBride, Leah 15 St. Paul's Swimming Club 1:35.31 1:31.00 2
--- Fallon, Mairead 16 Coolmine Swimming Club 1:21.50 DQ
Event 6 Boys 15 & Over 100 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Dowling, Luke 15 Esb Swimming Club 1:01.79 1:00.96 20
2 McHale, Colm 16 St. Paul's Swimming Club 1:04.71 1:03.74 17
3 Carroll, Adam 16 Esb Swimming Club 1:04.33 1:03.92 16
4 Mahon, Colm 15 St. Paul's Swimming Club 1:05.45 1:05.37 15
5 O'Brien, Keith 16 St. Paul's Swimming Club 1:05.91 1:05.59 14
6 Duffy, Eoghan 15 Aer Lingus Swimming Club 1:06.53 1:06.16 13
7 Leon, Adam 15 St. Paul's Swimming Club 1:07.69 1:07.17 12
8 Redmond, Niall 16 Coolmine Swimming Club 1:06.00 1:07.47 11
9 Hurley, Darragh 17 Coolmine Swimming Club 1:12.00 1:07.79 9
10 McInerney, Fintan 15 Cormorants Swimming Club 1:09.04 1:09.43 7
11 Kinsella, Christopher 15 St Fiaac's S C 1:05.97 1:09.74 6
12 Murray Byrne, Brendan 15 Esb Swimming Club 1:07.47 1:09.75 5
13 McGuigan, Aindriu 15 Esb Swimming Club 1:09.64 1:09.84 4
14 Manning, Kevin 15 Glenalbyn Swimming Club 1:11.95 1:10.16 3
15 Lucey, Conor 16 St. Paul's Swimming Club 1:23.99 1:11.12 2
16 Murray, Gavin 15 Glenalbyn Swimming Club 1:11.54 1:11.30 1
17 Redmond, Niall 16 St. Paul's Swimming Club 1:55.00 1:23.37
18 Woods, Aodhán 17 St. Paul's Swimming Club 1:26.52 1:31.02
19 O'Connell, Rory 15 St. Paul's Swimming Club 1:55.00 1:32.60
Event 7 Girls 12 & Under 100 SC Meter IM
Name Age Team Seed Time Finals Time Points
1 Roberts, Jane 12 Kilkenny Swimming Club 1:25.31 1:24.16 20
2 Fallon, Laura 12 Coolmine Swimming Club 1:27.00 1:26.86 17
3 Torsney, Anne-Marie 11 Aer Lingus Swimming Club 1:26.54 1:27.18 16
4 Walsh, Kate 12 Kilkenny Swimming Club 1:29.45 1:27.83 15
5 Martin-Carroll, Elizabeth 12 New Ross 1:25.36 1:27.86 14
6 Delaney, Grainne 11 Aer Lingus Swimming Club 1:31.62 1:29.12 13