Leinster Schools Swimming - Organization License Hy-Tek's MEET MANAGER 9:53 PM 28/01/2008 Page 6
2 Byrne, Shaunagh 16 St. Paul's Swimming Club 1:24.32 1:22.36 17
3 Hickey, Deirdre 16 Aer Lingus Swimming Club 1:21.14 1:25.64 16
4 Patridge, Aideen 16 St. Paul's Swimming Club 1:28.13 1:30.42 15
5 Kelly, Alison 15 St. Paul's Swimming Club 1:31.88 1:30.70 14
6 McCarthy, Claire 16 St. Paul's Swimming Club 2:26.03 1:32.17 13
7 Whelan, Aoife 15 St. Paul's Swimming Club 1:49.84 1:40.97 12
8 Duggan, Nora 16 St. Paul's Swimming Club NT 1:41.86 11
Event 10 Boys 15 & Over 100 SC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 McHale, Colm 16 St. Paul's Swimming Club 1:15.80 1:13.75 20
2 Duffy, Eoghan 15 Aer Lingus Swimming Club 1:13.86 1:14.32 17
3 O'Brien, Keith 16 St. Paul's Swimming Club 1:22.75 1:18.33 16
(Event 10 Boys 15 & Over 100 SC Meter Butterfly)
Name Age Team Seed Time Finals Time Points
4 Hurley, Darragh 17 Coolmine Swimming Club 1:20.00 1:18.54 15
5 Leon, Adam 15 St. Paul's Swimming Club 1:21.70 1:20.49 14
6 Lucey, Conor 16 St. Paul's Swimming Club NT 1:20.52 13
7 Manning, Kevin 15 Glenalbyn Swimming Club 1:20.60 1:20.86 12
8 Murray Byrne, Brendan 15 Esb Swimming Club 1:24.86 1:23.16 11
9 Murray, Gavin 15 Glenalbyn Swimming Club 1:24.06 1:24.30 9
10 Mahon, Colm 15 St. Paul's Swimming Club 1:36.87 1:34.65 7
11 Kinsella, Christopher 15 St Fiaac's S C 1:23.96 1:37.05 6
Event 11 Girls 12 & Under 100 SC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Delaney, Grainne 11 Aer Lingus Swimming Club 1:43.55 1:39.68 20
2 Martin-Carroll, Elizabeth 12 New Ross 1:42.60 1:39.90 17
3 Nolan, Lara 12 Asgard Swimming Club 1:42.10 1:42.33 16
4 Wall, Aoife 12 Cormorants Swimming Club 1:41.31 1:42.95 15
5 Torsney, Anne-Marie 11 Aer Lingus Swimming Club 1:41.49 1:43.43 14
6 Kelly, Jane 12 Glenalbyn Swimming Club 1:46.78 1:44.11 13
7 Roberts, Jane 12 Kilkenny Swimming Club 1:50.71 1:44.87 12
8 Bergin, Sinead 11 New Ross 1:40.13 1:45.65 11
9 Banks, Isabelle 11 Glenalbyn Swimming Club 1:56.00 1:46.46 9
10 Terry, Fiona 11 Westwood/CRC NT 1:46.63 7
11 Kavanagh, Jillian 12 Kilkenny Swimming Club 1:54.77 1:47.07 6
12 McKenna, Louise 12 Kilkenny Swimming Club 1:48.90 1:48.05 5
13 Carroll, Louise 11 New Ross NT 1:48.69 4
14 Nelson, Fiona 12 Westwood/CRC NT 1:48.76 3
15 O'Hara, Shauna 11 Aer Lingus Swimming Club NT 1:49.59 2
16 Stokes, Aisling 11 Esb Swimming Club 1:48.05 1:49.76 1
17 Garrett, Emma 12 Aer Lingus Swimming Club 1:48.85 1:49.83
18 Berry, Ali 11 Aer Lingus Swimming Club 2:02.09 1:51.16
19 Murphy, Sian 12 Esb Swimming Club 1:50.63 1:51.26
20 Kilgarrif, Saoirse 11 Aer Lingus Swimming Club NT 1:51.28
21 Scott, Jennifer 12 Kilkenny Swimming Club 1:54.83 1:51.59
22 Carolan, Rebecca 12 Kells Swimming Club, Co. Kil. 1:39.00 1:52.45
23 Doolan, Gemma 12 Aer Lingus Swimming Club 1:51.16 1:54.89
24 Lawlor, Niamh 12 Westwood/CRC 1:54.26 1:55.06
25 Reid, Dearbhla 12 Aer Lingus Swimming Club 1:53.55 1:55.82
26 Scanlon, Eileen 11 Glenalbyn Swimming Club 2:08.52 1:56.67