Leinster Schools Swimming - Organization License Hy-Tek's MEET MANAGER 9:53 PM 28/01/2008 Page 7
27 Gaynor, Ella 11 Glenalbyn Swimming Club 2:09.76 1:57.54
28 Hayden, Leah 12 Glenalbyn Swimming Club 2:03.84 2:03.95
29 Tummon, Grainne 11 Westwood/CRC NT 2:04.49
30 Gallagher, Lara 11 Glenalbyn Swimming Club 1:59.00 2:04.80
31 Brockman, Tiffiny Erin 11 Westwood/CRC 1:58.00 2:05.11
32 Shields, Elizabeth 11 Glenalbyn Swimming Club 1:57.00 2:06.52
33 Walshe, Rebecca 11 Aer Lingus Swimming Club NT 2:06.70
34 Prendergast, Aoife 12 Kilkenny Swimming Club 2:07.69 2:06.94
35 Nelson, Edel 12 Westwood/CRC NT 2:06.98
36 Cunningham, Emma 11 Aer Lingus Swimming Club NT 2:07.02
37 Swan, Megan 11 Aer Lingus Swimming Club NT 2:17.61
38 Lanigan, Shona 11 Kilkenny Swimming Club 2:18.02 2:20.35
Event 12 Boys 12 & Under 100 SC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 O'Nuallain, Evan 12 Esb Swimming Club 1:41.13 1:43.07 20
2 Byrne, Conor 11 Kilkenny Swimming Club NT 1:48.39 17
3 Rooney, Jonathan 11 Aer Lingus Swimming Club NT 1:50.17 16
4 Rodgers, Derek 11 Aer Lingus Swimming Club NT 1:50.93 15
5 McIntyre, David 12 Aer Lingus Swimming Club 1:59.28 1:55.26 14
6 Kenny, Colm 12 Aer Lingus Swimming Club 2:05.36 1:56.95 13
7 Grace, Patrick 12 Kilkenny Swimming Club NT 1:57.58 12
8 Shields, Laurence 11 Glenalbyn Swimming Club 1:59.00 1:57.64 11
9 Lanigan, Kieran 12 Kilkenny Swimming Club 1:57.06 1:58.70 9
10 McInerney, Gavin 12 Asgard Swimming Club 1:52.70 1:58.84 7
11 Doyle, Benjamin 11 Aer Lingus Swimming Club NT 2:00.08 6
12 Aylward, Cian 12 New Ross 1:57.13 2:01.40 5
13 Graham, Richard 11 Westwood/CRC NT 2:02.87 4
14 Tate, Louis 12 Glenalbyn Swimming Club 2:02.87 2:03.63 3
15 Kelleher, Michael 11 Aer Lingus Swimming Club NT 2:09.68 2
16 Gormley, Eoin 11 Aer Lingus Swimming Club NT 2:11.67 1
17 Morrison, Eoin 11 Aer Lingus Swimming Club NT 2:36.73
Event 13 Girls 15 & Over 100 SC Meter IM
Name Age Team Seed Time Finals Time Points
1 Flemming, Emma 15 Kells Swimming Club, Co. Kil. 1:20.97 1:16.45 20
2 Murray Byrne, Andrea 16 Esb Swimming Club 1:21.88 1:17.46 17
3 Byrne, Shaunagh 16 St. Paul's Swimming Club 1:21.42 1:18.08 16
4 Bolger, Cliodhna 15 Esb Swimming Club 1:23.13 1:19.13 15
5 Gray, Alex 15 Esb Swimming Club 1:21.33 1:19.53 14
6 Moffatt, Annemarie 16 St. Paul's Swimming Club 1:25.72 1:20.43 13
7 Speers, Hannah 15 Esb Swimming Club 1:21.65 1:20.95 12
8 McFadden, Rachel 15 Aer Lingus Swimming Club 1:20.89 1:22.03 11
9 Masterson, Siobhan 15 Esb Swimming Club 1:22.91 1:22.09 9
10 McCarthy, Claire 16 St. Paul's Swimming Club NT 1:23.61 7
11 Kelly, Alison 15 St. Paul's Swimming Club 1:29.04 1:24.50 6
12 Fogarty, Marie 16 New Ross 1:22.60 1:24.98 5
13 Patridge, Aideen 16 St. Paul's Swimming Club 1:28.91 1:26.03 4
14 Hickey, Deirdre 16 Aer Lingus Swimming Club 1:25.00 1:28.31 3
15 Whelan, Aoife 15 St. Paul's Swimming Club 1:37.88 1:30.01 2
16 Ní Bhrolcháin, Maude 17 Dublin Swimming Club 1:34.00 1:31.03 1
17 Duggan, Nora 16 St. Paul's Swimming Club NT 1:32.22