Leinster Schools Swimming - Organization License Hy-Tek's MEET MANAGER 9:53 PM 28/01/2008 Page 11
4 McFadden, Rachel 15 Aer Lingus Swimming Club 1:34.28 1:34.78 15
5 Fogarty, Marie 16 New Ross 1:30.70 1:34.83 14
6 Moffatt, Annemarie 16 St. Paul's Swimming Club 1:32.17 1:35.16 13
7 Gray, Alex 15 Esb Swimming Club 1:35.33 1:36.38 12
8 Whelan, Aoife 15 St. Paul's Swimming Club 1:35.91 1:36.42 11
9 Conway, Ruth 15 New Ross 1:33.12 1:37.34 9
10 Collins, Cara 15 Glenalbyn Swimming Club 1:33.55 1:37.72 7
11 Kelly, Alison 15 St. Paul's Swimming Club 1:38.59 1:38.34 6
12 Speers, Hannah 15 Esb Swimming Club 1:40.96 1:38.60 5
13 O'Driscoll, Laura 15 St. Paul's Swimming Club 1:48.97 1:43.29 4
14 Hickey, Deirdre 16 Aer Lingus Swimming Club 1:37.55 1:43.53 3
15 Patridge, Aideen 16 St. Paul's Swimming Club 1:37.47 1:43.64 2
16 Silvestor, Anna 15 Glenalbyn Swimming Club 1:37.90 1:43.90 1
17 Cornyn, Sinead 15 St. Paul's Swimming Club 1:52.44 1:49.87
18 Duggan, Nora 16 St. Paul's Swimming Club 2:02.84 1:53.14
19 Toland, Rachel 15 St. Paul's Swimming Club 1:55.80 1:57.90
Event 25 Boys 12 & Under 100 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 McIntyre, David 12 Aer Lingus Swimming Club 1:18.08 1:16.74 20
2 O'Nuallain, Evan 12 Esb Swimming Club 1:18.01 1:17.46 17
3 Hynes, Robert 11 Aer Lingus Swimming Club 1:22.42 1:18.46 16
4 Rodgers, Derek 11 Aer Lingus Swimming Club 1:25.84 1:25.13 15
5 Curran, Ben 11 New Ross 1:24.55 1:27.33 14
6 Byrne, Conor 11 Kilkenny Swimming Club NT 1:28.79 13
7 Doyle, Benjamin 11 Aer Lingus Swimming Club NT 1:30.00 12
8 Rooney, Jonathan 11 Aer Lingus Swimming Club NT 1:30.54 11
9 Shields, Laurence 11 Glenalbyn Swimming Club 1:40.00 1:31.02 9
10 Gamble, Jack 12 Aer Lingus Swimming Club 1:31.55 1:31.53 7
11 Bonner, Shaun 11 Aer Lingus Swimming Club 1:27.93 1:32.49 6
12 Kenny, Colm 12 Aer Lingus Swimming Club 1:35.12 1:32.83 5
13 Lanigan, Kieran 12 Kilkenny Swimming Club 1:33.32 1:33.72 4
14 Graham, Richard 11 Westwood/CRC 1:38.99 1:33.81 3
15 Walsh, Fred 12 Glenalbyn Swimming Club 1:39.36 1:34.20 2
16 Whelan, Noel 11 Kilkenny Swimming Club NT 1:38.18 1
17 Murray, Carl 11 Glenalbyn Swimming Club 1:46.00 1:45.54
18 Tate, Louis 12 Glenalbyn Swimming Club 1:43.61 1:45.69
19 Kelleher, Michael 11 Aer Lingus Swimming Club NT 1:48.51
20 Gormley, Eoin 11 Aer Lingus Swimming Club NT 1:50.80
21 Morrison, Eoin 11 Aer Lingus Swimming Club NT 2:15.55
Event 26 Girls 12 & Under 100 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Roberts, Jane 12 Kilkenny Swimming Club 1:19.52 1:13.51 20
2 Nolan, Lara 12 Asgard Swimming Club 1:15.25 1:15.81 17
3 Torsney, Anne-Marie 11 Aer Lingus Swimming Club 1:17.33 1:16.21 16
4 Walsh, Kate 12 Kilkenny Swimming Club 1:17.63 1:16.60 15
5 Delaney, Grainne 11 Aer Lingus Swimming Club 1:20.41 1:16.98 14
6 Dowling, Lucy 12 Esb Swimming Club 1:20.65 1:17.51 13
7 Martin-Carroll, Elizabeth 12 New Ross 1:15.50 1:17.57 12
8 Bergin, Sinead 11 New Ross 1:15.80 1:17.60 11
9 Byrne, Aisling 12 Westwood/CRC 1:21.00 1:18.75 9