Leinster Schools Swimming - Organization License Hy-Tek's MEET MANAGER 9:53 PM 28/01/2008 Page 14
10 O'Connor, Julia 10 Aer Lingus Swimming Club NT 1:51.79 7
11 Berkery, Kathleen 9 Glenalbyn Swimming Club 1:55.00 1:59.01 6
12 Lanigan, Eimear 9 Kilkenny Swimming Club 2:04.19 2:02.53 5
13 Fogarty, Niamh 9 New Ross NT 2:13.27 4
--- O'Reilly, Sarah 10 Glenalbyn Swimming Club 1:53.00 DNF
Event 35 Boys 13-14 100 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Hickey, Diarmaid 14 Kilkenny Swimming Club 1:10.72 1:06.89 20
2 McIntyre, Joshua 14 Aer Lingus Swimming Club 1:15.91 1:07.46 17
3 Neary, Brendan 14 Kilkenny Swimming Club 1:09.73 1:07.90 16
4 Hutchinson, Robert 13 Cormorants Swimming Club 1:10.87 1:08.46 15
5 Cahill, Diarmuid 13 Esb Swimming Club 1:11.10 1:09.36 14
6 Carroll, Michael 14 Glenalbyn Swimming Club 1:11.09 1:09.54 13
7 Woods, Cian 14 St. Paul's Swimming Club 1:21.12 1:10.36 12
8 Kelly, Richard 14 Kilkenny Swimming Club 1:13.21 1:11.03 11
9 Radford, Gavin 14 St. Paul's Swimming Club 1:36.09 1:11.81 9
10 Ryan, Conor 13 St. Paul's Swimming Club 1:11.20 1:11.95 7
11 Coward, Luke 13 Cormorants Swimming Club 1:13.90 1:12.11 6
12 Lanigan, Liam 13 Kilkenny Swimming Club 1:11.70 1:12.45 5
(Event 35 Boys 13-14 100 SC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
13 O' Byrne, Lorcan 14 Glenalbyn Swimming Club 1:26.59 1:14.00 4
14 Craute, Shane 14 Westwood/CRC 1:30.03 1:18.54 3
15 Tyrrell, Brian 13 St. Paul's Swimming Club 1:28.35 1:18.57 2
16 Cunningham, Cian 13 Glenalbyn Swimming Club 1:33.07 1:21.33 1
17 Vaughan, Frank 13 Glenalbyn Swimming Club 1:27.86 1:24.47
18 Kavanagh, Sean 14 St. Paul's Swimming Club 1:45.00 1:24.92
19 Hudson, Luke 14 St. Paul's Swimming Club 1:40.00 1:26.70
20 McCarthy, Stephen 13 St. Paul's Swimming Club 1:47.00 1:27.67
21 Clare, Stephen 13 St. Paul's Swimming Club 1:37.37 1:29.53
22 Bailey, Kelvin 14 St. Paul's Swimming Club 1:45.88 1:31.38
23 Luttrell, Andrew 14 Aer Lingus Swimming Club 1:38.28 1:31.40
24 Hill, Christopher 14 Glenalbyn Swimming Club 1:57.45 1:35.76
--- Mullaney, Thomas 13 Aer Lingus Swimming Club 1:26.34 DQ
--- Lucey, Robert 13 St. Paul's Swimming Club 1:31.21 DQ
--- McCarthy, Ciaran 14 Glenalbyn Swimming Club 1:33.91 DQ
Event 36 Girls 13-14 100 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 McShane, Emma 14 Esb Swimming Club 1:11.81 1:07.32 20
2 Doruskova, Rebeka 14 Esb Swimming Club 1:12.19 1:10.37 17
3 Donnelly, Orla 14 Kilkenny Swimming Club 1:14.88 1:11.37 16
4 Keogh, Sarah 13 Kilkenny Swimming Club 1:14.50 1:12.03 15
5 Patridge, Orla 13 St. Paul's Swimming Club 1:12.59 1:12.14 14
6 Brockman, Tamara 13 Westwood/CRC 1:12.15 1:12.48 13
7 Gaynor, Lucy 14 Glenalbyn Swimming Club 1:17.88 1:13.03 12
8 Byrne, Aoife 13 Esb Swimming Club 1:13.00 1:13.14 11
9 Schaler, Maria 14 Westwood/CRC 1:12.00 1:14.04 9
10 Murphy, Caitriona 14 Esb Swimming Club 1:12.50 1:14.65 7
11 Pierce, Alicia 14 Glenalbyn Swimming Club 1:18.10 1:15.42 6
12 Sweeney, Emer 13 Glenalbyn Swimming Club 1:15.73 1:15.52 5