Leinster Schools Swimming - Organization License Hy-Tek's MEET MANAGER 9:53 PM 28/01/2008 Page 16
12 Baxter, Laurie 10 Aer Lingus Swimming Club 56.53 51.25 5
13 Finlay, Caitriona 10 Aer Lingus Swimming Club 50.63 51.99 4
14 McKiernan, Alice 10 Aer Lingus Swimming Club 52.12 52.34 3
15 Gueret, Sorcha 8 Trojan Swimming Club 54.50 52.67 2
16 Kehoe, Lydia 10 Asgard Swimming Club 57.00 54.07 1
17 Quirke, Clodagh 9 New Ross 57.40 54.40
18 Lynch, Megan 10 Kells Swimming Club, Co. Kil. 52.75 55.71
19 O'Connor, Sonya 8 Aer Lingus Swimming Club 58.17 57.43
20 Breslin, Sorcha 10 Trojan Swimming Club 1:01.87 59.69
21 Cautley, Zofia 8 Trojan Swimming Club 1:02.78 1:00.20
22 McKiernan, Louise 8 Aer Lingus Swimming Club 1:03.80 1:01.00
23 Price, Niamh 9 Aer Lingus Swimming Club 1:06.40 1:01.53
24 Sheridan, Olivia 10 Aer Lingus Swimming Club NT 1:03.38
25 Tully, Orla 9 New Ross 1:06.51 1:05.13
26 McCluskey, Aoife 9 Aer Lingus Swimming Club NT 1:09.69
27 Reid, Roisin 9 Aer Lingus Swimming Club NT 1:11.57
Event 39 Boys 13-14 100 SC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Coward, Luke 13 Cormorants Swimming Club NT 1:21.43 20
2 Neary, Brendan 14 Kilkenny Swimming Club 1:26.73 1:21.48 17
3 Kelly, Richard 14 Kilkenny Swimming Club 1:27.37 1:21.85 16
4 McIntyre, Joshua 14 Aer Lingus Swimming Club 1:30.93 1:23.08 15
5 Radford, Gavin 14 St. Paul's Swimming Club NT 1:26.96 14
(Event 39 Boys 13-14 100 SC Meter Butterfly)
Name Age Team Seed Time Finals Time Points
6 Ryan, Conor 13 St. Paul's Swimming Club 2:37.43 1:29.60 13
7 Lucey, Robert 13 St. Paul's Swimming Club NT 1:30.26 12
8 Cunningham, Cian 13 Glenalbyn Swimming Club 1:51.31 1:31.58 11
9 Lanigan, Liam 13 Kilkenny Swimming Club 1:32.75 1:34.87 9
Event 40 Girls 13-14 100 SC Meter Butterfly
Name Age Team Seed Time Finals Time Points
1 Reid, Aisling 13 Aer Lingus Swimming Club 1:23.04 1:19.44 20
2 McArdle, Niamh 14 Esb Swimming Club 1:27.83 1:21.68 17
3 Schaler, Maria 14 Westwood/CRC 1:22.23 1:26.12 16
4 Patridge, Orla 13 St. Paul's Swimming Club 1:28.58 1:26.19 15
5 Keogh, Sarah 13 Kilkenny Swimming Club 1:27.55 1:26.64 14
6 Potter, Laura 13 Aer Lingus Swimming Club NT 1:26.81 13
7 Sugrue, Danika 13 Aer Lingus Swimming Club 1:30.59 1:27.43 12
8 Gaynor, Lucy 14 Glenalbyn Swimming Club 1:30.00 1:27.97 11
9 McShane, Emma 14 Esb Swimming Club 1:22.76 1:28.38 9
10 Donnelly, Orla 14 Kilkenny Swimming Club NT 1:31.65 7
11 Calvin, Amy 13 Westwood/CRC NT 1:32.72 6
12 Knight, Clodagh 13 Esb Swimming Club 1:33.24 1:32.78 5
13 Masterson, Maeve 13 Esb Swimming Club 1:35.73 1:33.02 4
14 Sweeney, Emer 13 Glenalbyn Swimming Club 1:33.21 1:35.27 3
15 Murphy, Aislinn 14 Esb Swimming Club 1:45.71 1:38.43 2
16 Gorman, Ciara 14 St. Paul's Swimming Club NT 1:40.73 1
--- Caverly, Fiona 13 Coolmine Swimming Club 1:34.00 DQ
Event 41 Boys 10 & Under 50 SC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Davis, Greg 9 Trojan Swimming Club 54.00 57.01 20