Leinster Schools Swimming - Organization License Hy-Tek's MEET MANAGER 9:53 PM 28/01/2008 Page 17
2 Stell, Mark 9 Aer Lingus Swimming Club NT 1:03.22 17
3 Green, Darragh 10 Cormorants Swimming Club 1:05.37 1:04.91 16
4 Hoey, Jordan 10 Aer Lingus Swimming Club NT 1:06.60 15
5 O'Hanrahan, Diarmuid 9 Aer Lingus Swimming Club 1:06.40 1:08.25 14
6 Corcoran, Luke 9 Asgard Swimming Club 1:25.41 1:13.45 13
7 McFeely, Mark 9 Aer Lingus Swimming Club 1:20.94 1:13.58 12
8 Kelleher, Patrick 8 Aer Lingus Swimming Club 1:12.65 1:16.46 11
Event 42 Girls 10 & Under 50 SC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Coll, Deirbhile 10 Enniskillen Lakelands SC 48.12 49.14 20
2 Kehoe, Lydia 10 Asgard Swimming Club 49.56 49.87 17
3 Turner, Alison 10 Aer Lingus Swimming Club 53.31 51.13 16
4 Cautley, Jasmine 10 Trojan Swimming Club 50.86 52.41 15
5 Harling, Faye 10 Aer Lingus Swimming Club 50.40 52.88 14
6 Cobey Dunne, Montanna 10 St Fiaac's S C NT 53.17 13
7 Lynch, Megan 10 Kells Swimming Club, Co. Kil. 58.65 54.33 12
8 Finlay, Caitriona 10 Aer Lingus Swimming Club 58.03 55.22 11
9 Garrett, Sarah 10 Aer Lingus Swimming Club 56.89 56.96 9
10 McGrohan, Sinead 10 Aer Lingus Swimming Club 59.19 58.16 7
11 Murphy, Nadine 10 Westwood/CRC 1:04.04 59.43 6
12 Fleming, Louise 10 Kells Swimming Club, Co. Kil. 59.75 1:01.15 5
13 Breslin, Sorcha 10 Trojan Swimming Club 1:02.12 1:02.60 4
14 O'Connor, Julia 10 Aer Lingus Swimming Club 1:04.00 1:02.74 3
(Event 42 Girls 10 & Under 50 SC Meter Breaststroke)
Name Age Team Seed Time Finals Time Points
15 Baxter, Laurie 10 Aer Lingus Swimming Club 1:04.81 1:03.03 2
16 Lanigan, Eimear 9 Kilkenny Swimming Club 1:01.93 1:03.34 1
17 Gueret, Sorcha 8 Trojan Swimming Club 1:01.33 1:03.64
18 Fogarty, Niamh 9 New Ross 1:00.19 1:03.77
19 McKiernan, Alice 10 Aer Lingus Swimming Club 1:05.12 1:03.81
20 Quirke, Clodagh 9 New Ross 1:11.11 1:07.01
21 Ryan, Ciara 10 New Ross 1:07.44 1:08.65
22 Berkery, Kathleen 9 Glenalbyn Swimming Club 1:10.89 1:10.37
23 Fennell, Aisling 9 Aer Lingus Swimming Club 1:11.00 1:10.46
24 Sheridan, Olivia 10 Aer Lingus Swimming Club 1:09.37 1:12.48
25 Cautley, Zofia 8 Trojan Swimming Club 1:13.55 1:13.28
26 Reid, Roisin 9 Aer Lingus Swimming Club 1:14.18 1:13.60
27 McKiernan, Louise 8 Aer Lingus Swimming Club NT 1:14.10
28 McCluskey, Aoife 9 Aer Lingus Swimming Club 1:15.05 1:15.91
29 O'Connor, Sonya 8 Aer Lingus Swimming Club 1:15.98 1:17.02
30 Tully, Orla 9 New Ross 1:22.63 1:22.08
31 Breslin, Sadhbh 8 Trojan Swimming Club NT 1:28.79
Event 43 Boys 13-14 200 SC Meter Freestyle Relay
Team Relay Seed Time Finals Time Points
1 Kilkenny Swimming Club A 1:53.98 2:08.37 40
2 St. Paul's Swimming Club A NT 2:10.32 34
3 Aer Lingus Swimming Club A 1:54.97 2:22.77 32
4 St. Paul's Swimming Club B NT 2:29.16 30
Event 44 Girls 13-14 200 SC Meter Freestyle Relay
Team Relay Seed Time Finals Time Points
1 Esb Swimming Club A NT 2:07.94 40