Leinster Schools Swimming - Organization License Hy-Tek's MEET MANAGER 9:53 PM 28/01/2008 Page 20
12 Gorman, Ciara 14 St. Paul's Swimming Club 1:47.10 1:42.26 5
13 Vaughan, Sophie 13 Glenalbyn Swimming Club 1:46.46 1:43.29 4
14 Brockman, Tamara 13 Westwood/CRC 1:41.92 1:43.49 3
15 Runje, Thea 14 Glenalbyn Swimming Club 1:48.00 1:44.80 2
16 MC Grath, Jane 13 Glenalbyn Swimming Club 1:45.67 1:45.34 1
17 Fogarty, Claire 14 New Ross 1:35.75 1:45.41
18 Rooney, Ciara 13 Kells Swimming Club, Co. Kil. 1:46.75 1:48.45
19 Donohoe, Emer 13 Asgard Swimming Club 1:46.00 1:48.63
20 Scannell, Shauna 13 Kilkenny Swimming Club 1:48.33 1:48.99
21 Liston McGill, Hannah 14 St Fiaac's S C 1:45.83 1:49.45
22 Mahon, Sinead 13 St. Paul's Swimming Club 1:46.85 1:49.72
23 Fallon, Roisin 13 Coolmine Swimming Club 1:48.00 1:50.76
24 Power, Roisin 14 Glenalbyn Swimming Club 2:02.16 1:53.88
25 Dolan, Bairbre 13 St. Paul's Swimming Club 2:17.90 2:01.87
26 Brennan, Aine 13 St. Paul's Swimming Club 2:25.85 2:25.53
--- Moollan, Nabeeha 14 Westwood/CRC 1:57.62 DQ
Event 52 Boys 13-14 100 SC Meter Breaststroke
Name Age Team Seed Time Finals Time Points
1 Lanigan, Liam 13 Kilkenny Swimming Club 1:29.54 1:30.98 20
2 Ryan, Conor 13 St. Paul's Swimming Club 1:31.22 1:31.55 17
3 Radford, Gavin 14 St. Paul's Swimming Club 1:32.37 1:32.16 16
4 Neary, Brendan 14 Kilkenny Swimming Club 1:41.08 1:32.89 15
5 Coward, Luke 13 Cormorants Swimming Club 1:43.78 1:36.33 14
6 Woods, Cian 14 St. Paul's Swimming Club 1:45.63 1:36.42 13
7 O' Byrne, Lorcan 14 Glenalbyn Swimming Club 1:41.50 1:38.38 12
8 Mullaney, Thomas 13 Aer Lingus Swimming Club 1:48.40 1:39.15 11
9 Lucey, Robert 13 St. Paul's Swimming Club 1:39.73 1:39.30 9
(Event 52 Boys 13-14 100 SC Meter Breaststroke)
Name Age Team Seed Time Finals Time Points
10 Craute, Shane 14 Westwood/CRC 2:03.41 1:42.10 7
11 Kavanagh, Sean 14 St. Paul's Swimming Club 1:52.07 1:42.63 6
12 Bailey, Kelvin 14 St. Paul's Swimming Club 2:00.70 1:48.09 5
13 Hill, Christopher 14 Glenalbyn Swimming Club 2:01.64 1:48.15 4
14 Clare, Stephen 13 St. Paul's Swimming Club 2:04.85 1:50.55 3
15 McCarthy, Ciaran 14 Glenalbyn Swimming Club 1:57.00 1:55.66 2
16 McCarthy, Stephen 13 St. Paul's Swimming Club 2:09.26 2:01.60 1
--- McIntyre, Joshua 14 Aer Lingus Swimming Club 1:35.00 DQ
Event 53 Girls 10 & Under 50 SC Meter Freestyle
Name Age Team Seed Time Finals Time Points
1 Harling, Faye 10 Aer Lingus Swimming Club 40.32 39.50 20
2 Murphy, Nadine 10 Westwood/CRC 39.22 39.58 17
3 Coll, Deirbhile 10 Enniskillen Lakelands SC 39.64 39.70 16
4 Kehoe, Lydia 10 Asgard Swimming Club 39.83 39.95 15
5 Cautley, Jasmine 10 Trojan Swimming Club 38.67 40.11 14
6 Farrell, Niamh 10 Kilkenny Swimming Club 42.02 41.75 13
7 Garrett, Sarah 10 Aer Lingus Swimming Club 42.38 43.17 12
8 McGrohan, Sinead 10 Aer Lingus Swimming Club 44.41 43.40 11
9 Finlay, Caitriona 10 Aer Lingus Swimming Club 46.32 43.60 9
10 Turner, Alison 10 Aer Lingus Swimming Club 45.41 43.80 7
11 Quirke, Clodagh 9 New Ross 45.08 44.19 6