Licensed to Leinster Schools Swimming - Organization License
Hy-Tek's Meet Manager 17/12/2007 10:43 PM
Aer Lingus Open 2007 - 16/11/2007 to 18/11/2007
Results
Event 1 Girls 12-13 200 SC Meter Freestyle
===============================================================================
Name Year Team Seed Finals Points
===============================================================================
1 Dunne, Tara 94 BALIN 2:11.45 2:10.16
2 Stallard, Shani 94 KILK 2:27.52 2:17.98
3 Thornton, Eimillie 94 Coolmine 2:20.90 2:20.82
4 Taaffe, Sarah 94 Aer Lingus S.C. 2:23.00 2:20.87
5 McArdle, Niamh 94 ESB 2:23.86 2:22.85
6 Griffin, Alannah 95 Cormorant 2:31.60 2:23.21
7 Nevins, Rachel 94 Aer Lingus S.C. 2:30.07 2:23.34
8 Gardiner, Rachel 94 Trojan 2:23.68 2:25.31
9 Reid, Aisling 95 Aer Lingus S.C. 2:29.67 2:25.66
10 Joyce, Chloe 94 ATH 2:26.46 2:25.88
11 Farrelly, Clodagh 94 Trojan 2:21.58 2:26.04
12 Hanrahan, Muireann 95 Laser 2:32.43 2:28.28
13 Potter, Laura 95 Aer Lingus S.C. 2:31.14 2:29.23
14 McShane, Emma 94 ESB 2:33.61 2:30.23
15 Thornton, Claire 95 Gal 2:31.60 2:30.27
16 Murphy, Jessica 94 Trojan 2:24.88 2:33.54
17 Patridge, Orla 95 STP 2:35.00 2:34.84
18 Breslin, Blathnaid 95 Trojan 2:35.00 2:37.66
19 Stallard, Jess 95 KILK 2:35.00 2:38.49
20 Leahy, Ellen 95 Gal 2:34.90 2:38.72
21 Keogh, Megan 95 Trojan 2:35.00 2:42.05
Event 1 Girls 14-15 200 SC Meter Freestyle
===============================================================================
Name Year Team Seed Finals Points
===============================================================================
1 Healy, Christine 93 KILK 2:15.44 2:15.25
2 O'Neill, Wendy 93 Aer Lingus S.C. 2:19.53 2:15.55
3 Gallagher, Lisa 93 STP 2:16.05 2:16.80
4 O'Rourke, Sorcha 93 NRS 2:22.00 2:17.21
5 Brennan, Isla 92 ATH 2:14.59 2:17.62
6 McDonald, Paula 92 Aer Lingus S.C. 2:15.69 2:17.69
7 Byrne, Katie 93 Aer Lingus S.C. 2:18.68 2:17.79
8 MacManus, Gabrielle 93 Trojan 2:13.98 2:19.19
9 Fitzpatrick, Emma 92 Aer Lingus S.C. 2:16.14 2:19.70
10 Fahy, Emma 93 ATH 2:16.63 2:23.48
11 Downey, Roisin 93 KILK 2:23.59 2:23.62
12 Potter, Rachel 92 Aer Lingus S.C. 2:22.81 2:23.91
13 Keogh, Rachel 92 Gal 2:22.76 2:23.94
14 Speers, Hannah 93 ESB 2:25.36 2:24.74
15 McCarthy, Ellen 93 Trojan 2:20.40 2:25.13
16 Leonard, Maeve 93 ATH 2:24.75 2:25.27
17 Byrne, Shaunagh 92 STP 2:27.43 2:25.42
18 McFadden, Rachel 93 Aer Lingus S.C. 2:24.10 2:25.63
19 Byrne, Ruth 93 Aer Lingus S.C. 2:25.44 2:25.64
20 Duffy, Fiona 93 STP 2:24.80 2:25.74
21 Gallagher, Nicola 93 Laser 2:29.10 2:26.51
22 Griffin, Rebecca 93 Cormorant 2:25.29 2:27.96
23 Gibbons, Claire 93 ATH 2:20.68 2:28.56
24 Geraghty, Megan 93 Laser 2:29.46 2:28.68
25 Carey, Ciara 92 Aer Lingus S.C. 2:28.06 2:28.77
26 Patridge, Aideen 92 STP 2:30.00 2:30.25
27 Kelly, Alison 93 STP 2:30.00 2:38.25
Event 2 Boys 12-13 200 SC Meter Freestyle
===============================================================================
Name Year Team Seed Finals Points
===============================================================================
1 Field, Graham 94 Tst 2:08.78 2:11.73
2 Turner, Conor 94 Aer Lingus S.C. 2:15.00 2:13.08
3 Prendergast, David 94 KILK 2:16.01 2:13.39
4 McGee, Jonathan 94 Aer Lingus S.C. 2:15.00 2:16.09
5 Gibbons, Brendan 95 ATH 2:16.37 2:17.50
6 Duffy, Cian 94 Gal 2:23.88 2:20.46
7 Lee, Jordan 94 Gal 2:18.06 2:20.51
8 Byrne, Colm 94 NRS 2:20.00 2:20.85
9 Doran, Gavin 94 Cormorant 2:25.90 2:21.29
10 Heery, Michael 94 Gal 2:29.50 2:23.36
11 Power, Richard 95 Trojan 2:24.80 2:27.06
12 Caverly, Colin 94 Coolmine 2:23.50 2:27.48
13 O'Connell, Richard 94 Gal 2:29.50 2:27.67
14 Keaveney, Mark 95 Trojan 2:26.82 2:28.45
15 Gueret, Max 95 Trojan 2:27.32 2:28.94
16 Fitzgibbon, Luke 95 NRS 2:29.61 2:31.36
17 Ryan, Conor 95 STP 2:30.00 2:38.27
18 Cosgrave, Peter 94 Trojan 2:30.00 2:42.20
Event 2 Boys 14-15 200 SC Meter Freestyle
===============================================================================
Name Year Team Seed Finals Points
===============================================================================
1 Drought, Donal 92 NRS 2:01.00 1:56.90
2 Duffy, Philip 93 STP 2:12.00 2:10.23
3 Sloggett, Rory 93 Aer Lingus S.C. 2:12.54 2:10.56
4 Dowling, Luke 93 ESB 2:16.88 2:13.66
5 McGlade, Kevin 93 Gal 2:12.71 2:13.89
6 Truman, Gavin 93 Aer Lingus S.C. 2:19.21 2:16.34
7 Sugrue, Cormac 93 Aer Lingus S.C. 2:13.84 2:17.26
8 Carroll, Adam 92 ESB 2:19.06 2:18.20
9 Coady, Paul 92 Mullingar Jets 2:19.12 2:18.63
10 Jones, Robert 92 Coolmine 2:19.00 2:18.98
11 McHale, Colm 92 STP 2:20.00 2:19.00
12 O'Brien, Keith 92 STP 2:20.00 2:19.29
13 Kavanagh, Jack 93 NRS 2:20.00 2:20.15
14 Mahon, Colm 93 STP 2:20.00 2:23.81
15 Knight, Sam 93 Gal 2:19.50 2:26.70
16 Leon, Adam 93 STP 2:20.00 2:29.17
Event 3 Girls 12-13 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Trojan Swimming Club 'A' 2:16.37 2:19.93
2 Aer Lingus Swimming Club 'A' 2:33.26 2:22.74
3 New Ross 'A' NT 2:25.77
4 Trojan Swimming Club 'B' NT 2:35.05
Event 4 Boys 12-13 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Aer Lingus Swimming Club 'A' 2:16.73 2:14.67
2 Cormorant 'A' 2:28.71 2:26.69
3 Trojan Swimming Club 'A' 2:20.11 2:27.67
Event 5 Girls 14-15 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Kilkenny Swimming Club 'A' NT 2:11.62
2 Aer Lingus Swimming Club 'A' 2:11.37 2:11.94
3 Aer Lingus Swimming Club 'B' NT 2:17.06
4 Laser SC 'A' NT 2:17.26
5 St. Paul's Swimming Club 'A' NT 2:19.35
Event 6 Boys 14-15 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 New Ross 'A' NT 2:04.50
2 Aer Lingus Swimming Club 'A' 2:01.17 2:09.36
-- St. Paul's Swimming Club 'A' 2:07.95 DQ
Event 7 Girls 12-13 200 SC Meter IM
===============================================================================
Name Year Team Seed Finals Points
===============================================================================
1 Dunne, Tara 94 BALIN 2:39.35 2:34.48
2 Comerford, Lisa 94 Trojan 2:39.57 2:35.55
3 Carroll, Nuala 94 NRS 2:37.00 2:36.25
4 Taaffe, Sarah 94 Aer Lingus S.C. 2:31.67 2:36.26
5 Stallard, Shani 94 KILK 2:38.21 2:36.28
6 Reid, Aisling 95 Aer Lingus S.C. 2:46.49 2:44.07
7 Joyce, Chloe 94 ATH 2:45.89 2:44.41
8 McArdle, Niamh 94 ESB 2:49.24 2:44.92
9 Gardiner, Rachel 94 Trojan 2:45.32 2:45.04
10 Griffin, Alannah 95 Cormorant 2:46.30 2:47.15
11 Sullivan, Clare 94 Laser 2:51.20 2:49.31
12 Ronan, Katie 94 NRS 2:55.15 2:50.35
13 Murphy, Jessica 94 Trojan 2:54.00 2:52.15
14 Thornton, Claire 95 Gal 2:54.64 2:52.55
15 Farrelly, Clodagh 94 Trojan 2:48.19 2:53.47
16 Hanrahan, Muireann 95 Laser 3:00.00 2:53.78
17 Potter, Laura 95 Aer Lingus S.C. 2:58.69 2:54.26
18 Nevins, Rachel 94 Aer Lingus S.C. 2:53.20 2:54.28
19 Tallon, Niamh 94 VIKIN 2:53.99 2:54.66
20 Sugrue, Danika 95 Aer Lingus S.C. 3:00.00 2:56.78
21 Rice, Zoe 95 Trojan 2:58.00 2:58.14
22 Patridge, Orla 95 STP 2:59.00 2:58.83
23 Keogh, Megan 95 Trojan 2:55.00 3:00.61
24 Breslin, Blathnaid 95 Trojan 2:53.35 3:00.92
25 Fogarty, Claire 94 NRS 3:00.00 3:08.21
26 Stallard, Jess 95 KILK 3:00.00 3:09.23
-- Jones, Annaliese 94 Trojan 3:00.00 DQ
Event 7 Girls 14-15 200 SC Meter IM
===============================================================================
Name Year Team Seed Finals Points
===============================================================================
1 O'Connor, Angela 92 Laser 2:31.78 2:30.59
2 Healy, Christine 93 KILK 2:32.06 2:32.74
3 McDonald, Paula 92 Aer Lingus S.C. 2:29.59 2:32.80
4 Fisher, Kiri 92 KILK 2:32.99 2:36.32
5 O'Rourke, Sorcha 93 NRS 2:38.00 2:38.89
6 Byrne, Katie 93 Aer Lingus S.C. 2:38.83 2:38.99
7 O'Neill, Wendy 93 Aer Lingus S.C. 2:38.45 2:39.55
7 Gallagher, Lisa 93 STP 2:40.75 2:39.55
9 Fitzpatrick, Emma 92 Aer Lingus S.C. 2:41.02 2:40.94
10 Duffy, Fiona 93 STP 2:42.55 2:41.61
11 Carey, Ciara 92 Aer Lingus S.C. 2:43.38 2:44.80
12 Byrne, Ruth 93 Aer Lingus S.C. 2:48.48 2:44.85
13 Gallagher, Nicola 93 Laser 2:48.73 2:45.61
14 Potter, Rachel 92 Aer Lingus S.C. 2:47.10 2:45.63
15 Byrne, Shaunagh 92 STP 2:41.47 2:45.99
16 Moffatt, Annemarie 92 STP 2:47.24 2:47.71
17 Geraghty, Megan 93 Laser 2:45.01 2:49.31
18 Patridge, Aideen 92 STP 2:50.00 2:51.20
19 Gibbons, Claire 93 ATH 2:44.88 2:51.91
20 McFadden, Rachel 93 Aer Lingus S.C. 2:48.00 2:52.19
21 Griffin, Rebecca 93 Cormorant 2:49.59 2:53.41
22 Martin Carroll, Margaret 93 NRS 2:49.35 2:54.11
23 McCarthy, Claire 92 STP 2:50.00 2:55.01
-- Brennan, Isla 92 ATH 2:41.84 DQ
Event 8 Boys 12-13 200 SC Meter IM
===============================================================================
Name Year Team Seed Finals Points
===============================================================================
1 Field, Graham 94 Tst 2:29.01 2:29.58
2 McGee, Jonathan 94 Aer Lingus S.C. 2:40.74 2:34.27
3 Turner, Conor 94 Aer Lingus S.C. 2:39.99 2:34.52
4 Prendergast, David 94 KILK 2:42.17 2:37.23
5 O'Brien, Sean 95 Aer Lingus S.C. 2:47.20 2:38.29
6 Gibbons, Brendan 95 ATH 2:40.50 2:40.11
7 Hampson, William 94 Cormorant 2:50.72 2:40.13
8 Heery, Michael 94 Gal 2:42.30 2:40.26
9 Doran, Gavin 94 Cormorant 2:52.92 2:41.16
10 Duffy, Cian 94 Gal 2:39.87 2:42.45
11 O'Connell, Richard 94 Gal 2:46.46 2:45.90
12 Lee, Jordan 94 Gal 2:46.92 2:47.71
13 Shannon, Ryan 94 NRS 2:52.00 2:47.83
14 Power, Richard 95 Trojan 2:53.00 2:51.40
15 Fitzgibbon, Luke 95 NRS 2:53.00 2:51.68
16 Gueret, Max 95 Trojan 2:50.01 2:55.30
17 Ryan, Conor 95 STP 2:53.00 3:00.04
-- Byrne, Colm 94 NRS 2:46.10 DQ
-- Keaveney, Mark 95 Trojan 2:53.00 DQ
Event 8 Boys 14-15 200 SC Meter IM
===============================================================================
Name Year Team Seed Finals Points
===============================================================================
1 Drought, Donal 92 NRS 2:13.10 2:14.85
2 Duffy, Philip 93 STP 2:25.02 2:26.09
3 McMorrow, Conor 93 KILK 2:35.75 2:31.66
4 Sloggett, Rory 93 Aer Lingus S.C. 2:33.92 2:33.88
5 McHale, Colm 92 STP 2:40.14 2:34.47
6 Coady, Paul 92 Mullingar Jets 2:38.20 2:34.55
7 Truman, Gavin 93 Aer Lingus S.C. 2:35.53 2:36.91
8 McGlade, Kevin 93 Gal 2:36.28 2:38.31
9 O'Brien, Keith 92 STP 2:44.16 2:41.07
10 Sugrue, Cormac 93 Aer Lingus S.C. 2:33.65 2:41.37
11 Kavanagh, Jack 93 NRS 2:46.00 2:42.90
12 Knight, Sam 93 Gal 2:45.48 2:46.84
13 Duffy, Eoghan 93 Aer Lingus S.C. 2:45.00 2:47.21
14 Jones, Robert 92 Coolmine 2:42.00 2:50.62
15 Mahon, Colm 93 STP 2:46.00 2:52.90
16 Leon, Adam 93 STP 2:46.00 2:53.21
Event 9 Boys Open 200 SC Meter Butterfly
===============================================================================
Name Year Team Seed Finals Points
===============================================================================
1 Meegan, Andrew 90 Aer Lingus S.C. 2:07.73 2:10.76
2 Joyce, Thomas 91 NRS 2:15.13 2:18.92
3 Stacey, Kevin 86 NUIM 2:08.00 2:21.22
4 O'Neill, William 88 NUIM 2:10.00 2:22.94
5 Quinn, Darragh 88 NUIM 2:30.00 2:34.31
6 McMorrow, Conor 93 KILK 2:36.00 2:34.65
Event 10 Girls Open 200 SC Meter Butterfly
===============================================================================
Name Year Team Seed Finals Points
===============================================================================
1 Cummins, Lorna 90 SWSC 2:19.88 2:18.60
2 McDonnell, Laura 90 Cormorant 2:16.47 2:21.42
3 Murphy, Grainne 93 LIMUN 2:19.00 2:22.22
4 Gavaghan, Gillian 88 ESB 2:19.29 2:30.24
5 Cadden, Amy 89 NUIM 2:32.00 2:42.94
6 Downey, Mairead 89 KILK 2:55.93 2:43.01
7 Duffy, Fiona 93 STP 2:53.76 2:56.40
Event 11 Boys 16 & Over 100 SC Meter Freestyle
===============================================================================
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 Kelly, David 88 Aer Lingus S.C. 55.81 54.03
2 Stacey, Seamus 90 Coolmine 53.58 54.24
3 Denihan, Kevin 90 Aer Lingus S.C. 55.96 54.89
4 Duffy, Steven 90 STP 56.72 56.22
5 Lynch, Keith 84 Aer Lingus S.C. 56.36 56.46
Event 11 Boys 16 & Over 100 SC Meter Freestyle
===============================================================================
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Stacey, Seamus 90 Coolmine 53.21 53.58
2 Kelly, David 88 Aer Lingus S.C. 52.50 55.81
3 Denihan, Kevin 90 Aer Lingus S.C. 53.19 55.96
4 Lynch, Keith 84 Aer Lingus S.C. 55.55 56.36
5 Duffy, Steven 90 STP 57.40 56.72
-------------------------------------------------------------------------
6 O'Neill, William 88 NUIM 55.00 56.81
7 Coward, Matthew 91 Cormorant 54.43 56.98
-------------------------------------------------------------------------
8 Healy, Edward 91 KILK 56.98 57.02
9 Drumm, Shane 89 ESB 56.10 57.05
10 Joyce, Thomas 91 NRS 55.89 57.10
11 O'Neill, Edward 90 Aer Lingus S.C. 56.00 57.12
12 Stacey, Kevin 86 NUIM 52.40 57.15
13 Wynn, Niall 89 STP 55.89 57.24
14 Bailey, Eanna 90 Aer Lingus S.C. 56.35 57.39
15 Caulfield, James 91 CASTL 57.58 57.66
16 Thornton, Brian 90 Coolmine 58.40 57.70
17 Cassidy, Joseph 90 Tst 56.76 57.83
18 Redmond, Sean 87 NUIM 53.10 57.91
19 Ryan, Paul 90 STP 58.95 59.91
20 Sheridan, Adrian 91 Longford SC 58.33 1:00.31
21 Quinn, Darragh 88 NUIM 53.00 1:00.64
22 O'Riada, Diarmuid 91 Coolmine 59.99 1:00.72
23 Whelan, Rob 91 Cormorant 1:00.00 1:00.84
24 Gibbons, David 91 ATH 59.76 1:01.69
25 Toner, Sam 90 ESB 59.13 1:01.99
Event 12 Girls 16 & Over 100 SC Meter Freestyle
===============================================================================
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 McDonnell, Niamh 86 Cormorant 1:01.38 58.06
2 Gavaghan, Gillian 88 ESB 1:02.92 59.51
3 Mooney, Jacqueline 90 ATH 1:00.44 59.87
4 Burke, Hayley 89 Aer Lingus S.C. 1:01.10 1:00.16
5 Corry, Aoife 91 ATH 1:00.85 1:00.17
Event 12 Girls 16 & Over 100 SC Meter Freestyle
===============================================================================
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Mooney, Jacqueline 90 ATH 58.56 1:00.44
2 Corry, Aoife 91 ATH 59.84 1:00.85
3 Burke, Hayley 89 Aer Lingus S.C. 59.53 1:01.10
4 McDonnell, Niamh 86 Cormorant 59.38 1:01.38
5 Gavaghan, Gillian 88 ESB 1:00.13 1:02.92
-------------------------------------------------------------------------
6 Murphy, Siobhan 88 ESB 1:03.16 1:06.17
7 Cadden, Amy 89 NUIM 1:00.90 1:06.66
-------------------------------------------------------------------------
8 Caulfield, Sarah 89 CASTL 1:03.76 1:07.11
9 Rice, Aislinn 91 KILK 1:04.00 1:07.13
10 Killane, Aisling 89 Longford SC 1:03.67 1:07.92
11 Costigan, Catherine 91 KILK 1:04.00 1:08.12
12 Leonard, Charlotte 90 ESB 1:03.89 1:08.15
13 Gallagher, Emma 90 STP 1:04.00 1:08.64
14 Rushe, Dairine 89 NUIM 1:03.00 1:08.73
15 Rochford, Meghan 91 Cormorant 1:03.94 1:09.99
16 Monaghan, Grace 89 STP 1:04.00 1:10.07
17 Newman, Emma 91 STP 1:04.00 1:14.30
Event 13 Boys 14-15 100 SC Meter Backstroke
===============================================================================
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 Drought, Donal 92 NRS 1:03.41 1:02.54
2 Duffy, Philip 93 STP 1:09.16 1:09.05
3 Sloggett, Rory 93 Aer Lingus S.C. 1:11.34 1:10.95
4 McHale, Colm 92 STP 1:12.74 1:12.34
5 Sugrue, Cormac 93 Aer Lingus S.C. 1:11.72 1:13.46
Event 13 Boys 14-15 100 SC Meter Backstroke
===============================================================================
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Drought, Donal 92 NRS 1:01.12 1:03.41
2 Duffy, Philip 93 STP 1:08.02 1:09.16
3 Coady, Paul 92 Mullingar Jets 1:12.61 1:10.29
4 Sloggett, Rory 93 Aer Lingus S.C. 1:11.65 1:11.34
5 Sugrue, Cormac 93 Aer Lingus S.C. 1:13.98 1:11.72
-------------------------------------------------------------------------
6 McHale, Colm 92 STP 1:13.75 1:12.74
7 Truman, Gavin 93 Aer Lingus S.C. 1:13.49 1:12.92
-------------------------------------------------------------------------
8 Kavanagh, Jack 93 NRS 1:12.00 1:13.33
9 McGlade, Kevin 93 Gal 1:12.40 1:14.72
10 Sheehan, Conor 92 VIKIN 1:14.20 1:15.56
11 O'Brien, Keith 92 STP 1:16.00 1:15.67
12 Dowling, Luke 93 ESB 1:15.00 1:15.94
13 McGlynn, Sam 93 ESB 1:15.82 1:16.23
14 Kilbride, James 93 NRS 1:16.00 1:18.39
15 Knight, Sam 93 Gal 1:15.90 1:19.27
16 Jones, Robert 92 Coolmine 1:16.00 1:19.76
-- Mullally, Cian 93 KILK 1:12.00 DQ
Event 14 Girls 14-15 100 SC Meter Backstroke
===============================================================================
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 Murphy, Grainne 93 LIMUN 1:07.69 1:06.64
2 Fisher, Kiri 92 KILK 1:08.33 1:07.86
3 O'Connor, Angela 92 Laser 1:09.32 1:08.96
4 Fitzpatrick, Emma 92 Aer Lingus S.C. 1:09.32 1:09.14
5 Davis, Martha 92 Coolmine 1:10.54 1:10.40
Event 14 Girls 14-15 100 SC Meter Backstroke
===============================================================================
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Murphy, Grainne 93 LIMUN 1:08.15 1:07.69
2 Fisher, Kiri 92 KILK 1:07.46 1:08.33
3 O'Connor, Angela 92 Laser 1:08.50 1:09.32
3 Fitzpatrick, Emma 92 Aer Lingus S.C. 1:08.85 1:09.32
5 Davis, Martha 92 Coolmine 1:09.03 1:10.54
-------------------------------------------------------------------------
6 O'Neill, Wendy 93 Aer Lingus S.C. 1:08.63 1:10.90
7 O'Rourke, Sorcha 93 NRS 1:09.30 1:11.39
-------------------------------------------------------------------------
8 Walsh, Eimeir 93 ESB 1:11.29 1:11.45
9 Byrne, Katie 93 Aer Lingus S.C. 1:10.45 1:11.91
10 McDonald, Paula 92 Aer Lingus S.C. 1:10.79 1:12.00
11 McCarthy, Ellen 93 Trojan 1:11.77 1:12.66
12 Carey, Ciara 92 Aer Lingus S.C. 1:12.67 1:12.70
13 Healy, Christine 93 KILK 1:14.90 1:13.58
14 Geraghty, Elaine 93 Cormorant 1:12.10 1:14.28
15 Gallagher, Nicola 93 Laser 1:15.14 1:15.36
16 Wemyss, Amy 92 KILK 1:10.77 1:15.52
17 Byrne, Ruth 93 Aer Lingus S.C. 1:15.55 1:15.91
18 Byrne, Shaunagh 92 STP 1:17.01 1:16.15
19 Patridge, Aideen 92 STP 1:15.12 1:17.05
20 Duffy, Fiona 93 STP 1:17.67 1:17.23
21 Downey, Roisin 93 KILK 1:16.38 1:17.86
22 Wemyss, Ellie 93 KILK 1:15.62 1:18.48
23 Gallagher, Lisa 93 STP 1:16.27 1:18.71
24 Geraghty, Megan 93 Laser 1:16.44 1:19.64
25 McFadden, Rachel 93 Aer Lingus S.C. 1:17.45 1:21.46
26 Speers, Hannah 93 ESB 1:17.49 1:21.53
27 Bolger, Cliodhna 93 ESB 1:17.29 1:21.95
28 Kelly, Alison 93 STP 1:18.00 1:21.99
29 Carey, Michelle 93 Gal 1:17.90 1:23.06
Event 15 Boys 16 & Over 100 SC Meter Backstroke
===============================================================================
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 Denihan, Kevin 90 Aer Lingus S.C. 1:02.83 59.14
2 Wynn, Niall 89 STP 1:01.27 1:01.68
3 Meegan, Andrew 90 Aer Lingus S.C. 1:03.77 1:04.11
4 Redmond, Sean 87 NUIM 1:06.42 1:04.59
5 Duffy, Steven 90 STP 1:05.72 1:05.59
Event 15 Boys 16 & Over 100 SC Meter Backstroke
===============================================================================
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Wynn, Niall 89 STP 1:00.20 1:01.27
2 Denihan, Kevin 90 Aer Lingus S.C. 58.83 1:02.83
3 Meegan, Andrew 90 Aer Lingus S.C. 1:03.11 1:03.77
4 O'Riada, Diarmuid 91 Coolmine 1:04.94 1:05.10
5 Duffy, Steven 90 STP 1:07.00 1:05.72
-------------------------------------------------------------------------
6 Redmond, Sean 87 NUIM 1:00.00 1:06.42
7 Healy, Edward 91 KILK 1:05.04 1:07.24
-------------------------------------------------------------------------
8 Caulfield, James 91 CASTL 1:08.00 1:09.58
9 Keating, Jamie 91 NRS 1:08.00 1:12.70
Event 16 Girls 16 & Over 100 SC Meter Backstroke
===============================================================================
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 McDonnell, Niamh 86 Cormorant 1:10.65 1:04.36
2 Burke, Hayley 89 Aer Lingus S.C. 1:07.13 1:06.27
3 Leonard, Charlotte 90 ESB 1:12.51 1:08.79
4 Melinn, Fionnuala 91 Cormorant 1:15.84 1:15.94
5 Rushe, Dairine 89 NUIM 1:15.78 1:16.13
Event 16 Girls 16 & Over 100 SC Meter Backstroke
===============================================================================
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Burke, Hayley 89 Aer Lingus S.C. 1:04.74 1:07.13
2 McDonnell, Niamh 86 Cormorant 1:05.29 1:10.65
3 Leonard, Charlotte 90 ESB 1:05.32 1:12.51
4 Rushe, Dairine 89 NUIM 1:10.00 1:15.78
5 Melinn, Fionnuala 91 Cormorant 1:12.24 1:15.84
-------------------------------------------------------------------------
6 Costigan, Catherine 91 KILK 1:12.79 1:16.38
7 Downey, Mairead 89 KILK 1:13.65 1:17.35
-------------------------------------------------------------------------
8 Rochford, Meghan 91 Cormorant 1:13.80 1:19.54
Event 17 Boys 14-15 100 SC Meter Freestyle
===============================================================================
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 Drought, Donal 92 NRS 58.20 54.62
2 Sugrue, Cormac 93 Aer Lingus S.C. 59.39 59.21
3 Duffy, Philip 93 STP 1:00.02 59.71
4 Sloggett, Rory 93 Aer Lingus S.C. 1:00.49 1:00.76
5 Stebbings, David 92 NRS 1:00.89 1:00.91
Event 17 Boys 14-15 100 SC Meter Freestyle
===============================================================================
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Drought, Donal 92 NRS 56.20 58.20
2 Sugrue, Cormac 93 Aer Lingus S.C. 1:01.26 59.39
3 Duffy, Philip 93 STP 1:00.31 1:00.02
4 Sloggett, Rory 93 Aer Lingus S.C. 1:00.80 1:00.49
5 Stebbings, David 92 NRS 1:00.40 1:00.89
-------------------------------------------------------------------------
6 Dowling, Luke 93 ESB 1:00.79 1:01.39
7 Rattigan, Eoghan 93 Coolmine 1:01.90 1:01.67
-------------------------------------------------------------------------
8 Sheehan, Conor 92 VIKIN 1:01.50 1:02.38
9 McGlade, Kevin 93 Gal 1:00.65 1:02.46
10 Mullally, Cian 93 KILK 1:02.00 1:04.09
11 Carroll, Adam 92 ESB 1:01.97 1:04.33
12 Truman, Gavin 93 Aer Lingus S.C. 1:02.00 1:04.37
13 Kilbride, James 93 NRS 1:02.00 1:04.66
14 McHale, Colm 92 STP 1:02.00 1:04.71
15 Mahon, Colm 93 STP 1:02.00 1:05.45
16 O'Brien, Keith 92 STP 1:02.00 1:05.91
17 Leon, Adam 93 STP 1:02.00 1:07.69
-- Jones, Robert 92 Coolmine 1:02.00 DQ
Event 18 Girls 14-15 100 SC Meter Freestyle
===============================================================================
Name Year Team Prelims Finals Points
===============================================================================
Finals
1 Davis, Martha 92 Coolmine 1:01.12 59.58
2 Fisher, Kiri 92 KILK 1:00.59 59.68
3 Fahy, Emma 93 ATH 1:02.93 1:02.30
4 Gallagher, Lisa 93 STP 1:03.29 1:02.90
5 O'Neill, Wendy 93 Aer Lingus S.C. 1:03.49 1:03.07
Event 18 Girls 14-15 100 SC Meter Freestyle
===============================================================================
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Fisher, Kiri 92 KILK 1:00.43 1:00.59
2 Davis, Martha 92 Coolmine 59.30 1:01.12
3 Murphy, Grainne 93 LIMUN 1:00.42 1:02.44
4 Fahy, Emma 93 ATH 1:02.69 1:02.93
5 Gallagher, Lisa 93 STP 1:02.48 1:03.29
-------------------------------------------------------------------------
6 O'Neill, Wendy 93 Aer Lingus S.C. 1:03.46 1:03.49
7 O'Connor, Angela 92 Laser 1:01.73 1:03.61
-------------------------------------------------------------------------
8 Fitzpatrick, Emma 92 Aer Lingus S.C. 1:02.73 1:03.76
9 McDonald, Paula 92 Aer Lingus S.C. 1:02.87 1:03.86
10 Brennan, Isla 92 ATH 1:03.03 1:04.58
11 Healy, Christine 93 KILK 1:04.18 1:04.59
12 Byrne, Katie 93 Aer Lingus S.C. 1:04.88 1:04.60
13 McCarthy, Ellen 93 Trojan 1:03.52 1:05.00
14 O'Rourke, Sorcha 93 NRS 1:04.00 1:05.09
15 Keogh, Rachel 92 Gal 1:05.23 1:05.73
16 Walsh, Eimeir 93 ESB 1:05.21 1:06.10
17 Galvin, Dearbhla 92 ATH 1:03.05 1:07.05
18 Geraghty, Elaine 93 Cormorant 1:05.56 1:07.44
19 Downey, Roisin 93 KILK 1:06.00 1:07.45
20 Byrne, Shaunagh 92 STP 1:05.99 1:07.60
21 Potter, Rachel 92 Aer Lingus S.C. 1:06.00 1:07.70
22 Gray, Alex 93 ESB 1:05.63 1:07.87
23 Speers, Hannah 93 ESB 1:05.79 1:08.04
24 Carey, Michelle 93 Gal 1:05.90 1:08.23
25 Bolger, Cliodhna 93 ESB 1:05.53 1:08.31
26 Murray Byrne, Andrea 92 ESB 1:05.18 1:08.33
