Licensed to Aer Lingus Swimming Club Hy-Tek's Meet Manager 22/01/2007 10:50 PM
Aer Lingus Graded Gala 2007 - 20/01/2007 to 21/01/2007
Results
Event 1 Girls 12 & Under 200 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Reid, Aisling 12 AER LINGUS S.C. 2:40.56 2:32.29
2 Tamora, Jade 12 WWCRC 3:05.15 2:45.22
3 Doogue, Lorraine 12 STFIA 2:50.68 2:46.33
4 Patridge, Orla 12 STP 3:00.04 2:48.68
5 Keane, Ellen 12 WWCRC NT 2:52.00
6 Howley, Sorcha 12 ASGD 3:05.00 2:52.07
7 Keogh, Megan 12 TROJAN 2:54.59 2:52.30
8 Potter, Laura 12 AER LINGUS S.C. 3:04.53 2:52.84
9 Keogh, Sarah 12 KILK NT 2:53.03
10 Kubica, Agnieszka 12 AER LINGUS S.C. NT 2:53.17
11 Frayne, Rebecca 12 WEXFORD 3:24.68 3:11.84
12 Strickland, Nicole 12 WWCRC NT 3:13.29
13 Mahon, Sinead 12 STP 3:20.00 3:16.53
14 Craciun, Madalina 12 WEXFORD 3:52.75 3:26.91
15 Lyons, Fiona 12 STP 3:40.00 3:35.01
16 Brennan, Aine 12 STP 4:03.50 3:50.04
Event 1 Girls 13-14 200 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Nevins, Rachel 13 AER LINGUS S.C. 2:51.97 2:36.76
2 Torsney, Nicola 14 AER LINGUS S.C. 2:48.36 2:37.93
3 Cogavin, Caitilin 14 COOLM 2:45.00 2:40.32
4 Delaney, Lorna 14 AER LINGUS S.C. 2:46.32 2:43.78
5 Arthur, Tara Kate 13 AER LINGUS S.C. 2:48.75 2:46.18
6 Whelan, Aoife 14 STP 2:54.70 2:53.65
7 Kelly, Alison 14 STP 2:46.70 2:53.66
8 Gorman, Ciara 13 STP 3:04.61 2:56.59
9 Murphy, Nicole 14 STP 3:05.00 2:59.16
10 O'Donnell, Aisling 14 STP 3:20.00 3:05.92
11 O'Driscoll, Laura 14 STP 3:28.31 3:16.78
12 Toland, Rachel 14 STP 3:35.00 3:24.71
13 McBride, Leah 14 STP 3:48.60 3:43.27
Event 1 Girls 15 & Over 200 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Fitzpatrick, Emma 15 AER LINGUS S.C. 2:32.96 2:20.71
2 Fitzpatrick, Deirdre 17 AER LINGUS S.C. 2:25.05 2:28.46
3 Duffy, Lynne 15 STFIA 2:30.35 2:28.60
4 Breen, Cliona 17 ASGD 2:27.80 2:29.56
5 Butler, Kate 15 KILK 2:35.05 2:30.52
6 McConnell, Laura 15 AER LINGUS S.C. 2:24.12 2:30.76
7 Corcoran, Dorcas 18 ASGD 2:35.12 2:31.28
8 O Carroll, Roslyn 16 ASGD 2:29.37 2:33.99
9 Walsh, Brenda 15 STFIA 2:36.29 2:40.28
10 Ryan, Sarah 15 WEXFORD NT 2:43.01
11 Maloney, Sarah 17 STP 2:41.44 2:43.68
12 Hickey, Deirdre 15 AER LINGUS S.C. 3:18.85 2:44.47
13 O'Mahony, Laura 15 ESB 2:26.08 2:47.09
14 McCarthy, Claire 15 STP 3:04.24 2:48.05
15 Lyons, Ciara 16 STP 3:20.00 3:23.28
16 Higgins, Jennifer 15 WEXFORD 4:14.00 3:50.32
Event 2 Boys 12 & Under 200 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hynes, Andrew 11 AER LINGUS S.C. 2:50.09 2:41.74
2 Walsh, Ciaran 12 ESB 2:38.10 2:45.08
3 Hutchinson, Robert 12 WWCRC 2:48.10 2:45.74
4 Cantini, Lorenzo 12 STFIA 2:49.37 2:48.19
5 McConnell, Graham 12 AER LINGUS S.C. 2:51.98 2:48.77
6 Ryan, Conor 12 STP 3:09.27 2:50.38
7 O'Brien, Sean 12 AER LINGUS S.C. NT 2:50.90
8 Lanigan, Liam 12 KILK NT 2:52.32
9 Lucey, Robert 12 STP 3:19.78 3:04.93
10 Clare, Stephen 12 STP 3:58.17 3:15.19
11 Tyrell, Brian 12 STP 3:38.02 3:20.70
12 Steel, Cameron 11 WEXFORD 3:45.94 3:27.33
13 North, Diarmuid 12 WEXFORD 3:45.96 3:37.00
14 Higgins, David 12 WEXFORD 3:46.35 3:46.81
Event 2 Boys 13-14 200 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Turner, Conor 13 AER LINGUS S.C. 2:30.30 2:25.21
2 McGee, Jonathan 13 AER LINGUS S.C. 2:37.89 2:28.91
3 Mahon, Colm 14 STP 2:36.06 2:31.61
4 Duffy, Eoghan 14 AER LINGUS S.C. 2:37.26 2:31.95
5 Leon, Adam 14 STP 2:57.67 2:40.58
6 Woods, Cian 13 STP 2:54.92 2:54.33
6 McIntyre, Joshua 13 AER LINGUS S.C. NT 2:54.33
8 Dillon, Darragh 14 STP 3:09.80 3:03.22
9 Radford, Gavin 13 STP 3:21.26 3:08.67
Event 2 Boys 15 & Over 200 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Kiely, Ruadhan 16 COOLM 2:19.00 2:18.64
2 Daly, Graham 18 VIKING SC 2:18.01 2:19.08
3 Sheehan, Conor 15 VIKING SC 2:19.57 2:20.02
4 Carroll, Adam 15 ESB 2:37.73 2:29.07
5 Holden, Jacob 15 WEXFORD 2:48.45 2:32.92
6 Mangan, Michael 15 STFIA NT 2:37.28
7 Lucey, Conor 15 STP 2:56.97 2:44.81
8 McMahon, Dara 16 WEXFORD 3:00.72 2:47.73
9 Brennan, Micheal 16 STP 3:53.15 4:18.63
-- Woods, Aodhán 16 STP 3:19.00 DQ
Event 3 Girls 12 & Under 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Reed, Hannah 12 KILK 1:28.18 1:22.37
2 Fallon, Laura 11 COOLM 1:28.37 1:24.70
3 Ryan, Siobhan 12 JETS 1:30.00 1:28.49
4 Sugrue, Danika 12 AER LINGUS S.C. 1:32.50 1:29.22
5 Dowling, Lucy 11 STFIA 1:32.06 1:30.42
6 Tamora, Jade 12 WWCRC 1:27.45 1:30.71
7 Towns, Clodagh 12 TROJAN 1:32.28 1:30.80
8 Nolan, Lara 11 ASGD 1:30.58 1:31.11
9 Caverly, Fiona 12 COOLM 1:42.00 1:31.67
10 O'Dwyer, Alannah 11 TROJAN NT 1:32.26
11 Rice, Zoe 12 TROJAN 1:31.50 1:32.41
12 Dowling, Lucy 11 ESB 1:47.39 1:32.45
13 Byrne, Aoife 12 ESB 1:39.23 1:37.03
14 Dunne, Caoimhe 11 JETS 1:35.00 1:37.15
15 O'Farell Tyler, Amy 11 TROJAN NT 1:38.57
16 Fitzpatrick, Aisling 12 ESB 1:41.81 1:39.10
17 Sexton, Leanne 11 TROJAN NT 1:41.76
18 Gray, Orla 11 TROJAN NT 1:42.75
19 Reid, Dearbhla 11 AER LINGUS S.C. NT 1:43.23
20 Knight, Clodagh 12 ESB 1:49.06 1:45.32
21 Barry, Katie 11 ESB 1:57.10 1:46.54
22 Bolger, Dearbhla 12 ESB 1:41.46 1:46.57
23 Mc Gonagle, Kate 11 WWCRC NT 1:47.22
24 Byrne, Ashling 11 WWCRC 1:45.00 1:51.24
25 McMahon, Mairin 12 WEXFORD 2:11.17 1:59.41
26 Wilkes, Lauren 12 AER LINGUS S.C. NT 2:04.50
-- Davis, Julie 11 TROJAN NT DQ
-- Holden, Abigail 11 WEXFORD NT DNF
Event 4 Boys 12 & Under 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hutchinson, Robert 12 WWCRC 1:25.43 1:24.41
2 Hynes, Andrew 11 AER LINGUS S.C. 1:28.85 1:25.73
3 Cantini, Lorenzo 12 STFIA 1:27.49 1:27.50
4 McKeon, Senan 12 WWCRC 1:28.47 1:28.54
5 O'Sullivan, Reuben 12 AER LINGUS S.C. 1:30.01 1:28.90
6 MacMahon, Ross 12 TROJAN 1:28.56 1:29.56
7 McConnell, Graham 12 AER LINGUS S.C. 1:27.82 1:29.72
8 O'Brien, Sean 12 AER LINGUS S.C. 1:34.11 1:30.15
9 McClure, David 12 KILK NT 1:30.51
10 McIntyre, David 11 AER LINGUS S.C. 1:30.89 1:32.86
11 O'Carroll, 22832-96 11 ASGD 1:36.00 1:33.61
12 Kean, Hugo 11 TROJAN NT 1:34.48
13 Edwards, Christopher 12 KILK 1:35.59 1:34.68
14 Walsh, Ciaran 12 ESB 1:33.88 1:34.94
15 Gamble, Jack 11 AER LINGUS S.C. NT 1:35.71
16 Cahill, Diarmuid 12 ESB 1:31.97 1:39.07
17 Murphy, Cormac 11 ASGD 1:53.00 1:40.49
18 Harris, Luke 11 AER LINGUS S.C. NT 1:40.58
19 Barrett, Ruairi 12 AER LINGUS S.C. NT 1:41.81
20 McMenamin, Conor 12 AER LINGUS S.C. 1:41.72 1:42.26
21 Comerford, Paul 11 TROJAN 1:42.00 1:43.02
22 Kenny, Colm 11 AER LINGUS S.C. NT 1:48.22
23 Byrne, David 11 AER LINGUS S.C. NT 1:49.18
Event 5 Girls 15 & Over 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Butler, Etain 16 VIKING SC 1:08.03 1:08.59
2 O'Mahony, Claire 16 ESB 1:08.73 1:08.83
3 Murray Byrne, Andrea 15 ESB 1:08.29 1:09.30
4 O'Reilly, Marika 16 ESB 1:10.00 1:09.40
5 Duffy, Lynne 15 STFIA 1:08.30 1:09.51
6 O Carroll, Roslyn 16 ASGD 1:08.63 1:09.54
7 Butler, Kate 15 KILK 1:12.18 1:11.17
8 McClean, Chiedza 18 STFIA 1:12.50 1:11.91
9 Williams, Susan 15 KILK 1:10.72 1:12.65
10 Deegan, Ciara 16 COOLM 1:09.00 1:12.66
11 O Sullivan, Aine 16 ASGD 1:11.95 1:13.23
12 Maloney, Sarah 17 STP 1:10.72 1:13.64
13 Walsh, Brenda 15 STFIA 1:12.66 1:13.86
14 Hickey, Deirdre 15 AER LINGUS S.C. 1:14.19 1:14.78
15 Power, Lisa 15 KILK 1:12.82 1:16.03
16 Naylor, Aisling 15 ESB 1:18.13 1:16.85
17 McCarthy, Claire 15 STP 1:19.22 1:17.83
18 Fallon, Mairead 15 COOLM 1:20.00 1:18.25
19 Brennan, Clodagh 15 ASGD 1:26.25 1:23.10
20 Walsh, Katie 15 ASGD 1:24.00 1:24.00
21 Hegarty, Sinead 16 COOLM 1:29.00 1:25.90
Event 6 Boys 15 & Over 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Grehan, Andrew 16 VIKING SC 1:01.01 1:00.36
2 Sheehan, Conor 15 VIKING SC 1:03.65 1:02.64
3 Daly, Graham 18 VIKING SC 1:02.00 1:03.53
4 Butler, Neil 16 KILK NT 1:04.70
5 Kiely, Ruadhan 16 COOLM 1:07.00 1:05.38
6 Zambra, Callum 15 COOLM 1:06.00 1:05.69
7 Carroll, Adam 15 ESB 1:12.36 1:10.40
8 Hayes, Peter 16 VIKING SC 1:10.00 1:10.77
9 Redmond, Neil 15 COOLM 1:14.00 1:11.21
10 Dennead, Marc 15 COOLM 1:16.00 1:11.23
11 Quinn, Kevin 15 VIKING SC 1:12.43 1:11.92
12 Murray, Adam 15 ESB 1:07.44 1:14.10
13 Lucey, Conor 15 STP 1:16.94 1:16.58
14 McMahon, Dara 16 WEXFORD 1:18.35 1:17.10
15 Hogan, Mark 16 STP 1:29.67 1:39.67
16 Brennan, Micheal 16 STP 1:41.90 1:49.35
17 Redmond, John 16 STP 1:49.30 1:59.07
Event 7 Girls 12 & Under 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Doogue, Lorraine 12 STFIA 1:26.62 1:24.81
2 Kubica, Agnieszka 12 AER LINGUS S.C. 1:25.37 1:25.58
3 Keane, Ellen 12 WWCRC 1:27.87 1:27.03
4 Tamora, Jade 12 WWCRC 1:28.94 1:28.22
5 Sugrue, Danika 12 AER LINGUS S.C. 1:31.53 1:29.26
6 Reed, Hannah 12 KILK 1:30.84 1:29.31
7 Keogh, Megan 12 TROJAN 1:33.00 1:31.01
8 Nolan, Lara 11 ASGD 1:31.58 1:31.40
9 Patridge, Orla 12 STP 1:30.34 1:32.92
10 Fallon, Laura 11 COOLM 1:34.00 1:33.27
11 Rice, Zoe 12 TROJAN 1:33.49 1:33.34
12 Potter, Laura 12 AER LINGUS S.C. 1:30.61 1:33.35
13 Howley, Sorcha 12 ASGD 1:34.71 1:34.15
14 O'Dwyer, Alannah 11 TROJAN NT 1:37.94
15 Caverly, Fiona 12 COOLM 1:42.00 1:38.69
16 Herlihy, Aisling 12 ESB 1:44.02 1:40.13
17 Frayne, Rebecca 12 WEXFORD 1:45.88 1:41.71
18 Regan, Leanne 11 WWCRC NT 1:42.35
19 Craciun, Madalina 12 WEXFORD 1:47.52 1:42.38
20 Dowling, Lucy 11 ESB 1:48.82 1:43.00
21 Lawlor, Niamh 11 WWCRC NT 1:43.05
22 Gray, Orla 11 TROJAN 1:47.53 1:43.71
23 Mahon, Sinead 12 STP 1:55.00 1:44.50
24 O'Farell Tyler, Amy 11 TROJAN NT 1:44.62
25 Power, Chloe 12 KILK 2:06.17 1:46.91
26 Reid, Dearbhla 11 AER LINGUS S.C. NT 1:49.82
27 Byrne, Ashling 11 WWCRC 1:50.00 1:50.50
28 McMahon, Mairin 12 WEXFORD 1:59.81 1:58.37
29 Lyons, Fiona 12 STP 2:00.00 1:58.89
30 Brennan, Aine 12 STP 2:10.00 2:21.41
-- Strickland, Nicole 12 WWCRC NT DQ
-- Doyle, Ciara 12 WEXFORD NT DQ
Event 8 Boys 12 & Under 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hynes, Andrew 11 AER LINGUS S.C. 1:27.95 1:26.72
2 McConnell, Graham 12 AER LINGUS S.C. 1:27.48 1:27.15
3 Cantini, Lorenzo 12 STFIA 1:32.18 1:29.66
4 McClure, David 12 KILK 1:32.68 1:30.26
5 Walsh, Ciaran 12 ESB 1:30.88 1:30.64
6 McKeon, Senan 12 WWCRC 1:35.11 1:30.98
7 Ryan, Conor 12 STP 1:34.58 1:32.48
8 O'Carroll, 22832-96 11 ASGD 1:33.51 1:33.84
9 Lucey, Robert 12 STP 1:44.69 1:35.05
10 MacMahon, Ross 12 TROJAN 1:38.16 1:37.33
11 McIntyre, David 11 AER LINGUS S.C. 1:49.00 1:37.57
12 O'Sullivan, Reuben 12 AER LINGUS S.C. 1:37.67 1:38.24
13 Tyrell, Brian 12 STP 1:50.00 1:42.61
14 Clare, Stephen 12 STP 1:50.00 1:42.96
15 Comerford, Paul 11 TROJAN 1:42.00 1:43.44
16 Kean, Hugo 11 TROJAN NT 1:44.61
17 Barrett, Ruairi 12 AER LINGUS S.C. NT 1:47.95
18 Murphy, Cormac 11 ASGD 1:55.00 1:48.49
19 Higgins, David 12 WEXFORD NT 1:52.93
20 Byrne, David 11 AER LINGUS S.C. NT 1:54.53
21 Patton, Daniel 11 WWCRC NT 1:55.31
-- O'Brien, Sean 12 AER LINGUS S.C. NT DQ
-- Steel, Cameron 11 WEXFORD NT DQ
-- North, Diarmuid 12 WEXFORD 1:51.19 DQ
-- Gamble, Jack 11 AER LINGUS S.C. NT DQ
Event 9 Girls 15 & Over 100 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Fitzpatrick, Deirdre 17 AER LINGUS S.C. 1:23.94 1:16.21
2 Fitzpatrick, Emma 15 AER LINGUS S.C. 1:29.50 1:19.34
3 Power, Lisa 15 KILK NT 1:20.30
4 Morton, Claire 17 ASGD 1:33.00 1:21.40
5 Williams, Susan 15 KILK 1:21.60 1:24.51
6 Butler, Kate 15 KILK 1:25.98 1:26.91
7 Hickey, Deirdre 15 AER LINGUS S.C. 1:26.82 1:28.20
8 Duffy, Lynne 15 STFIA 1:26.71 1:29.62
9 O'Mahony, Claire 16 ESB 1:31.79 1:33.86
10 Ryan, Sarah 15 WEXFORD 1:45.00 1:35.95
Event 10 Boys 15 & Over 100 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Grehan, Andrew 16 VIKING SC 1:11.01 1:10.18
2 Mangan, Michael 15 STFIA 1:17.34 1:14.15
3 Holden, Jacob 15 WEXFORD 1:20.60 1:16.97
4 Butler, Neil 16 KILK NT 1:18.50
5 Quinn, Kevin 15 VIKING SC NT 1:33.20
6 Hogan, Mark 16 STP 1:50.42 2:00.59
Event 11 Girls 12 & Under 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Doogue, Lorraine 12 STFIA 1:39.64 1:35.28
2 Sugrue, Danika 12 AER LINGUS S.C. 1:39.95 1:39.47
3 Keane, Ellen 12 WWCRC 1:39.83 1:39.95
4 Towns, Clodagh 12 TROJAN 1:39.87 1:40.65
5 Potter, Laura 12 AER LINGUS S.C. 1:41.83 1:41.73
6 Dowling, Lucy 11 STFIA 1:44.31 1:42.20
7 Byrne, Aoife 12 ESB 1:44.29 1:42.56
8 Keogh, Sarah 12 KILK 1:38.87 1:42.77
9 Tamora, Jade 12 WWCRC 1:46.22 1:45.38
10 Strickland, Nicole 12 WWCRC 1:42.00 1:46.68
11 Herlihy, Aisling 12 ESB 1:48.26 1:48.45
12 Patridge, Orla 12 STP 1:56.97 1:48.89
13 Fitzpatrick, Aisling 12 ESB 1:49.80 1:49.46
14 Keogh, Megan 12 TROJAN 1:47.61 1:51.93
15 Dunne, Caoimhe 11 JETS 1:58.00 1:54.37
16 Murphy, Sian 11 ESB 1:51.78 1:54.60
17 Donohoe, Emer 12 ASGD 2:01.55 1:55.46
18 Power, Chloe 12 KILK 1:57.96 1:57.21
19 Regan, Leanne 11 WWCRC 1:52.01 1:58.00
20 Gray, Orla 11 TROJAN NT 1:58.17
21 Reid, Dearbhla 11 AER LINGUS S.C. NT 1:58.59
22 Frayne, Rebecca 12 WEXFORD 2:14.72 1:59.46
23 O'Farell Tyler, Amy 11 TROJAN NT 2:01.63
24 Lawlor, Niamh 11 WWCRC 2:00.54 2:02.20
25 Scott, Jennifer 11 KILK NT 2:08.92
26 Mc Gonagle, Kate 11 WWCRC NT 2:09.15
27 Sexton, Leanne 11 TROJAN NT 2:09.54
-- Doyle, Ciara 12 WEXFORD NT DQ
-- Holden, Abigail 11 WEXFORD NT DQ
Event 12 Boys 12 & Under 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 O'Brien, Sean 12 AER LINGUS S.C. 1:44.81 1:37.27
2 Ryan, Conor 12 STP 1:42.31 1:39.99
3 Lanigan, Liam 12 KILK 1:39.11 1:40.98
4 Hynes, Andrew 11 AER LINGUS S.C. 1:43.14 1:41.28
5 Laiho, Olavi 12 TROJAN 1:38.70 1:42.21
6 McClure, David 12 KILK 1:43.34 1:44.83
7 Hutchinson, Robert 12 WWCRC 1:50.02 1:49.36
8 O'Carroll, 22832-96 11 ASGD 1:50.00 1:49.55
9 McMenamin, Conor 12 AER LINGUS S.C. 1:59.13 1:51.91
10 Daly-Devereux, Jayesh 11 TROJAN NT 1:53.92
11 Comerford, Paul 11 TROJAN 1:46.00 1:55.89
12 Lanigan, Kieran 11 KILK NT 2:05.14
13 Kenny, Colm 11 AER LINGUS S.C. NT 2:07.43
14 Harris, Luke 11 AER LINGUS S.C. NT 2:11.47
14 Gamble, Jack 11 AER LINGUS S.C. NT 2:11.47
Event 13 Girls 15 & Over 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Breen, Cliona 17 ASGD 1:20.54 1:17.29
2 Fitzpatrick, Deirdre 17 AER LINGUS S.C. 1:21.07 1:17.61
3 Murray Byrne, Andrea 15 ESB 1:20.73 1:20.33
4 Burrington, Siobhan 16 TROJAN 1:25.49 1:21.87
5 Corcoran, Dorcas 18 ASGD 1:24.47 1:22.15
6 Duffy, Lynne 15 STFIA 1:23.50 1:22.18
7 Power, Lisa 15 KILK 1:21.19 1:22.57
8 Morton, Claire 17 ASGD 1:29.00 1:24.41
9 O Sullivan, Aine 16 ASGD 1:24.21 1:24.58
10 Hickey, Deirdre 15 AER LINGUS S.C. 1:26.96 1:25.46
11 Deegan, Ciara 16 COOLM 1:21.00 1:26.64
12 Williams, Susan 15 KILK 1:22.63 1:26.95
13 McCarthy, Claire 15 STP 1:37.87 1:29.37
14 Naylor, Aisling 15 ESB 1:31.56 1:29.90
15 Maloney, Sarah 17 STP 10:00.00 1:30.33
16 Ryan, Sarah 15 WEXFORD NT 1:30.61
17 Fallon, Mairead 15 COOLM 1:40.00 1:35.41
18 Lyons, Ciara 16 STP 1:50.00 1:38.81
19 Brennan, Clodagh 15 ASGD 1:35.00 1:39.92
20 Higgins, Jennifer 15 WEXFORD NT 2:01.87
-- Walsh, Katie 15 ASGD 1:43.57 DQ
Event 14 Boys 15 & Over 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Grehan, Andrew 16 VIKING SC 1:12.00 1:11.59
2 Butler, Neil 16 KILK 1:40.53 1:16.35
3 Zambra, Callum 15 COOLM 1:16.00 1:19.57
4 Dennead, Marc 15 COOLM 1:30.00 1:20.50
5 Redmond, Neil 15 COOLM 1:28.00 1:22.93
6 Quinn, Kevin 15 VIKING SC 1:27.00 1:25.10
7 Carroll, Adam 15 ESB 1:25.51 1:25.41
8 Hayes, Peter 16 VIKING SC 1:25.00 1:25.58
9 Lucey, Conor 15 STP 1:40.86 1:30.18
10 Woods, Aodhán 16 STP 1:41.26 1:37.33
Event 15 Girls 15 & Over 200 SC Meter Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 AER LINGUS SWIMMING CLUB 'A' NT 2:04.35
2 ESB SWIMMING CLUB 'A' NT 2:05.36
3 ASGARD SWIMMING CLUB 'A' NT 2:05.93
4 KILKENNY SWIMMING CLUB 'A' 2:10.96 2:13.92
5 COOLMINE SWIMMING CLUB 'A' NT 2:19.18
Event 16 Boys 15 & Over 200 SC Meter Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 VIKING SWIMMING CLUB 'A' NT 1:57.19
2 COOLMINE SWIMMING CLUB 'A' NT 2:02.10
Event 17 Girls 12 & Under 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 AER LINGUS SWIMMING CLUB 'A' 2:36.54 2:40.86
2 TROJAN SWIMMING CLUB 'A' 2:50.79 2:45.65
3 WESTWOOD/CRC 'A' NT 2:50.18
4 KILKENNY SWIMMING CLUB 'A' 2:50.06 2:54.61
5 ESB SWIMMING CLUB 'A' 3:02.49 3:03.99
-- TROJAN SWIMMING CLUB 'B' NT DQ
-- ST. PAUL'S SWIMMING CLUB 'A' NT DQ
Event 18 Boys 12 & Under 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 AER LINGUS SWIMMING CLUB 'A' 2:25.78 2:40.95
2 TROJAN SWIMMING CLUB 'A' 2:41.67 2:58.61
3 KILKENNY SWIMMING CLUB 'A' NT 2:58.81
4 ST. PAUL'S SWIMMING CLUB 'A' NT 3:01.00
5 AER LINGUS SWIMMING CLUB 'B' NT 3:01.85
Event 19 Boys 12 & Under 200 SC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bergin, Eoin 12 NEW ROSS, 3:03.09 2:51.34
2 Cantini, Lorenzo 12 STFIA 3:03.92 3:03.43
3 Hynes, Andrew 11 AER LINGUS S.C. 3:14.83 3:06.53
4 Lucey, Robert 12 STP 3:29.30 3:13.85
5 Ryan, Conor 12 STP 3:37.61 3:14.07
6 Lanigan, Liam 12 KILK 3:26.95 3:14.84
7 McConnell, Graham 12 AER LINGUS S.C. 3:17.03 3:21.80
8 Tyrell, Brian 12 STP 3:52.17 3:29.15
9 MacMahon, Ross 12 TROJAN 3:24.28 3:30.62
10 Clare, Stephen 12 STP 3:45.82 3:46.65
Event 19 Boys 13-14 200 SC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Turner, Conor 13 AER LINGUS S.C. 3:08.35 2:49.63
2 McGee, Jonathan 13 AER LINGUS S.C. 3:05.62 2:51.02
3 Duffy, Eoghan 14 AER LINGUS S.C. 2:52.96 2:54.66
4 Leon, Adam 14 STP 3:06.11 2:58.21
5 Dillon, Darragh 14 STP 3:39.70 3:35.93
6 McNally, Conn 14 STP 4:25.00 3:43.74
Event 19 Boys 15 & Over 200 SC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sheehan, Conor 15 VIKING SC 2:41.80 2:41.58
2 Holden, Jacob 15 WEXFORD 2:57.93 2:51.64
3 Mangan, Michael 15 STFIA 3:03.65 2:54.86
4 Lucey, Conor 15 STP 3:18.61 3:06.27
5 McMahon, Dara 16 WEXFORD 4:58.00 3:30.93
Event 20 Girls 12 & Under 200 SC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Doogue, Lorraine 12 STFIA 3:15.25 3:02.87
2 Tamora, Jade 12 WWCRC 3:10.35 3:11.58
3 Keane, Ellen 12 WWCRC NT 3:12.85
4 Bergin, Sinead 10 NEW ROSS, 3:14.20 3:13.00
5 Sugrue, Danika 12 AER LINGUS S.C. 3:22.15 3:15.37
6 Howley, Sorcha 12 ASGD 3:18.60 3:16.70
7 Patridge, Orla 12 STP 3:23.06 3:17.92
8 Mahon, Sinead 12 STP 4:00.29 3:51.06
9 Lyons, Fiona 12 STP 4:25.00 3:56.57
Event 20 Girls 13-14 200 SC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Nevins, Rachel 13 AER LINGUS S.C. 3:10.66 2:57.46
2 Kelly, Alison 14 STP 3:09.25 3:11.02
3 Whelan, Aoife 14 STP 3:18.82 3:15.15
4 Gorman, Ciara 13 STP 3:30.79 3:26.16
5 Murphy, Nicole 14 STP 4:00.00 3:31.36
6 O'Donnell, Aisling 14 STP 4:20.00 3:37.54
7 O'Driscoll, Laura 14 STP 4:03.45 3:41.52
8 Toland, Rachel 14 STP 4:45.00 3:54.14
9 McBride, Leah 14 STP 4:27.14 4:03.96
Event 20 Girls 15 & Over 200 SC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Butler, Etain 16 VIKING SC 2:57.01 2:56.33
2 McClean, Chiedza 18 STFIA 2:57.81 2:57.40
3 Power, Lisa 15 KILK NT 2:57.85
4 Morton, Claire 17 ASGD 3:08.37 3:01.30
5 Sugrue, Elaine 15 AER LINGUS S.C. 3:03.94 3:01.73
6 Walsh, Brenda 15 STFIA 3:02.06 3:03.26
7 McCarthy, Claire 15 STP 3:20.78 3:12.80
8 Maloney, Sarah 17 STP 3:30.00 3:16.57
9 Lyons, Ciara 16 STP 4:10.00 3:43.05
Event 21 Boys 12 & Under 100 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 O'Carroll, 22832-96 11 ASGD 1:31.91 1:26.69
2 O'Brien, Sean 12 AER LINGUS S.C. NT 1:33.32
3 McConnell, Graham 12 AER LINGUS S.C. 1:33.65 1:33.33
4 McClure, David 12 KILK 1:43.41 1:40.52
5 O'Sullivan, Reuben 12 AER LINGUS S.C. 2:01.00 1:54.80
6 Patton, Daniel 11 WWCRC NT 2:03.75
-- Laiho, Olavi 12 TROJAN 1:43.40 DQ
Event 22 Girls 12 & Under 100 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Nolan, Lara 11 ASGD 1:31.50 1:26.40
